Browse Lawyers in FL -
Add Lawyer
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated |
# of Ratings |
Average Rating |
|||
|
|
|||||||
| Paasch, Michael A. | Orlando, FL | 0 | |||||
| Pabian, Brian E. | Margate, FL | 0 | |||||
| Pabian, Ilene Linda | Miami, FL | 0 | |||||
| Pacchiana, Paul P. | Naples, FL | 0 | |||||
| Pace, Christopher R. | Miami, FL | 0 | |||||
| Pace, Darwin E. | Miami, FL | 0 | |||||
| Pace, Don Haywood | Panama City Beach, FL | 0 | |||||
| Pace, Doran R. | Gainesville, FL | 0 | |||||
| Pace, Paulette R. | Bradenton, FL | 0 | |||||
| Pace, Robert M. | Pompano Beach, FL | 0 | |||||
| Pace, Stephanie Gernae | Pensacola, FL | 0 | |||||
| Pacheco, David | Miami, FL | 0 | |||||
| Pacheco, Felipe R. | Tampa, FL | 0 | |||||
| Pachman, Mark A. | West Palm Beach, FL | 0 | |||||
| Pachter, Seth W. | West Palm Beach, FL | 0 | |||||
| Pacini, Carl J. | Fort Myers, FL | 0 | |||||
| Pack, Joseph | Boynton Beach, FL | 0 | |||||
| Pack, R. Wallace | Fort Myers, FL | 0 | |||||
| Packar, Jack B. | Fort Lauderdale, FL | 0 | |||||
| Packer, Craig Evan | Fort Lauderdale, FL | 0 | |||||
| Packer, Jonas C. | Miami, FL | 0 | |||||
| Packer, Joy M. | Ocala, FL | 0 | |||||
| Packham, Ronald W. | West Palm Beach, FL | 0 | |||||
| Packman, Bruce B. | Miami, FL | 0 | |||||
| Packman, Kevin E. | Miami, FL | 0 | |||||
| Packo, Mark | Fort Lauderdale, FL | 0 | |||||
| Packo, Mark T. | Fort Lauderdale, FL | 0 | |||||
| Packwood, James D. | Tampa, FL | 0 | |||||
| Pacula, Carol S. | Orlando, FL | 0 | |||||
| Pacula, E. Scott | Lake Buena Vista, FL | 0 | |||||
| Paczier, Aladar E. | The Villages, FL | 0 | |||||
| Padawer, Joseph | Lake Mary, FL | 0 | |||||
| Padelford, William B. | Bradenton, FL | 0 | |||||
| Paderewski, Alexander G. | Sarasota, FL | 0 | |||||
| Padgett, A. Gary | Jacksonville, FL | 0 | |||||
| Padgett, Gail B. | Bradenton, FL | 0 | |||||
| Padgett, Glenn R. | Ormond Beach, FL | 0 | |||||
| Padgett, J. Rogers | Tampa, FL | 0 | |||||
| Padgett, James L. | Palatka, FL | 0 | |||||
| Padgett, Stanley T. | Apollo Beach, FL | 0 | |||||
| Padgett, Timothy Daniel | Tallahassee, FL | 0 | |||||
| Padierne, Rafael E. | Miami, FL | 0 | |||||
| Padilla, Julio A. | Miami, FL | 0 | |||||
| Padilla, Santiago Jose | Miami, FL | 0 | |||||
| Padovano, Philip J. | Tallahassee, FL | 0 | |||||
|
Padowitz, Kenneth | Fort Lauderdale, FL | 4/9/22 | 10 | 4.6 | ||
| Padron, Carlos E. | Coral Gables, FL | 0 | |||||
| Padron, Eric C. | Miami, FL | 0 | |||||
| Padron, Luis M. | Coral Gables, FL | 0 | |||||
| Padron, Ruben J. | Miami, FL | 0 | |||||
|
Padron-Fragetta, Ameli | Miami Lakes, FL | 5/8/19 | 2 | 5.0 | ||
|
Padula, Stephen | Boca Raton, FL | 1/12/21 | 3 | 3.9 | ||
| Paetro, Anthony S. | Miami, FL | 0 | |||||
| Paez-Ramos, Diana | Miami, FL | 0 | |||||
|
Pagan, Antonio | Miami, FL | 2/17/21 | 12 | 4.0 | ||
|
Pagan, Jose Antonio | Miami, FL | 6/30/20 | 46 | 4.4 | ||
|
Pagan Jr., Hector | Orlando, FL | 12/10/15 | 1 | 1.8 | ||
| Pagano, Jeanette Wallag | Vero Beach, FL | 0 | |||||
| Page, Beatty B. | Miami, FL | 0 | |||||
| Page, Bruce Dean | Jacksonville, FL | 0 | |||||
| Page, Christina M. | Orlando, FL | 0 | |||||
| Page, Edward J. | Tampa, FL | 0 | |||||
| Page, Ernest M. | Madison, FL | 0 | |||||
| Page, Frederick D. | Jacksonville, FL | 0 | |||||
| Page, Gregg A. | Orlando, FL | 0 | |||||
| Page, Jack A. | Clearwater, FL | 0 | |||||
| Page, James F. | Orlando, FL | 0 | |||||
| Page, Jodi | Miami, FL | 0 | |||||
| Page, John P. | Tampa, FL | 0 | |||||
| Page, Kimberly P. | Fernandina Beach, FL | 0 | |||||
| Page, Lisa Moran | Jacksonville, FL | 0 | |||||
| Page, Pamela Hess | Tallahassee, FL | 0 | |||||
| Page, Peter H. | Delray Beach, FL | 0 | |||||
| Page, Stephen C. | Stuart, FL | 0 | |||||
| Page, Thomas | Orlando, FL | 0 | |||||
|
Page-Lozano, Jennifer | Tampa, FL | 2/11/09 | 1 | 5.0 | ||
| Pagliaro, Brenda F. | Fort Lauderdale, FL | 0 | |||||
| Pagliery, Sergio A. | Miami, FL | 0 | |||||
| Pagliery, Sergio E. | Miami, FL | 0 | |||||
| Pagliery, Virginia Herrero | West Palm Beach, FL | 0 | |||||
| Paglino, Joseph S. | Hollywood, FL | 0 | |||||
| Paglino, Joseph S. | Miami, FL | 0 | |||||
|
Paige, Jodi | Palm Beach Gardens, FL | 8/14/10 | 1 | 1.0 | ||
| Paige, Kyle Lewis | Coral Gables, FL | 0 | |||||
| Paige, Robert Eugene | Coral Gables, FL | 0 | |||||
| Paikoff, Nancy S. | Clearwater, FL | 0 | |||||
| Paine, James C. | West Palm Beach, FL | 0 | |||||
| Paine, Lawrence | Jacksonville, FL | 0 | |||||
| Paine, Phillip B. | Venice, FL | 0 | |||||
| Paine, Robert M. | Winter Haven, FL | 0 | |||||
| Painter, James M. | Boca Raton, FL | 0 | |||||
| Painter, Melissa Holley | Pensacola, FL | 0 | |||||
|
Pajcic, Curry Gary | Jacksonville, FL | 9/15/14 | 1 | 5.0 | ||
| Pajcic, Curtis Stephen | Jacksonville, FL | 0 | |||||
| Pajcic, Gary | Jacksonville, FL | 0 | |||||
| Pajcic, Stephen J. | Jacksonville, FL | 0 | |||||
| Pakula, David B. | Southwest Ranches, FL | 0 | |||||
|
Pal, Fabian | Miami, FL | 10/17/11 | 1 | 1.0 | ||
| Palacio, Cristina | Gainesville, FL | 0 | |||||
| Palacio, Jennifer E. | Miami, FL | 0 | |||||
| Paladino, Richard | West Palm Beach, FL | 0 | |||||
| Palahach, Michael | Coral Gables, FL | 0 | |||||
| Palanchian, Derek | Palm City, FL | 0 | |||||
| Palazzolo, Anna Christina | Jupiter, FL | 0 | |||||
| Paldino, Patrice | Fort Pierce, FL | 0 | |||||
| Palecki, Michael A. | Tallahassee, FL | 0 | |||||
| Palen, Frank S. | West Palm Beach, FL | 0 | |||||
| Palenzuela, Roberto L. | Pompano Beach, FL | 0 | |||||
| Palermo, James D. | Tampa, FL | 0 | |||||
| Palermo, Michael J. | Tampa, FL | 0 | |||||
| Palermo, Peter R. | Miami, FL | 0 | |||||
| Paleschic, Dale Joseph | Gainesville, FL | 0 | |||||
| Palk, Roy Monroe | Bradenton, FL | 0 | |||||
|
Pallante, Joseph | Melbourne, FL | 10/16/17 | 1 | 1.0 | ||
| Pallas, George T. | Miami, FL | 0 | |||||
| Pallentino, Julia C. | Tallahassee, FL | 0 | |||||
| Palley, Sheldon B. | Miami, FL | 0 | |||||
| Palli, Jose Manuel | Miami, FL | 0 | |||||
| Pallot, Joseph W. | Miami, FL | 0 | |||||
| Pallot, Norman S. | South Miami, FL | 0 | |||||
| Palma, Olga Patricia | Tampa, FL | 0 | |||||
|
Palma, Patricia | Tampa, FL | 8/8/09 | 1 | 1.8 | ||
| Palma, Verdini | HIALEAH, FL | 0 | |||||
|
Palmari, Lori | Tampa, FL | 7/22/12 | 2 | 1.1 | ||
| Palmer, Adam | Boca Raton, FL | 0 | |||||
| Palmer, Allyson | Sarasota, FL | 0 | |||||
| Palmer, Andrew Jonathan | Fort Lauderdale, FL | 0 | |||||
| Palmer, Anna M. | Orlando, FL | 0 | |||||
| Palmer, Anthony Edwin | Fort Lauderdale, FL | 0 | |||||
| Palmer, Bobby G. | Orlando, FL | 0 | |||||
| Palmer, C.K. | Sebring, FL | 0 | |||||
| Palmer, Carroll F. | Vero Beach, FL | 0 | |||||
| Palmer, David W. | Fort Walton Beach, FL | 0 | |||||
| Palmer, Donald L. | Orlando, FL | 0 | |||||
| Palmer, Eduardo | Coral Gables, FL | 0 | |||||
| Palmer, Gary | Aventura, FL | 0 | |||||
| Palmer, Gordon | Tallahassee, FL | 0 | |||||
| Palmer, Gregory M. | Miami, FL | 0 | |||||
| Palmer, H.C. | Homestead, FL | 0 | |||||
| Palmer, Hugh M. | Winter Park, FL | 0 | |||||
| Palmer, James R. | Orlando, FL | 0 | |||||
| Palmer, Kimberley Holloway | Gainesville, FL | 0 | |||||
| Palmer, Margaret A. | Tampa, FL | 0 | |||||
| Palmer, Nancy S. | Daytona Beach, FL | 0 | |||||
| Palmer, Paul | Miami, FL | 0 | |||||
| Palmer, Raymond Buckley | Gulf Breeze, FL | 0 | |||||
| Palmer, Rebecca L. | Orlando, FL | 0 | |||||
| Palmer, Robert C. | Pensacola, FL | 0 | |||||
|
Palmer, Rosemary N. | Tallahassee, FL | 4/29/17 | 2 | 5.0 | ||
| Palmer, Rosemary Noble | Tallahassee, FL | 0 | |||||
| Palmer, T. Dean | Sarasota, FL | 0 | |||||
| Palmer, Thomas C. | Riviera Beach, FL | 0 | |||||
|
Palmer, Weston H. | Sanibel, FL | 6/7/14 | 1 | 5.0 | ||
| Palmer, William D. | Daytona Beach, FL | 0 | |||||
| Palmer, William Jay | Miami, FL | 0 | |||||
| Palmer, William R. | Orange Park, FL | 0 | |||||
|
Palmieri, Lori D. | Tampa, FL | 10/20/16 | 2 | 1.0 | ||
| Palmieri, Thomas J. | Coral Gables, FL | 0 | |||||
| Palmour, Frank M. | Orlando, FL | 0 | |||||
| Paloci, Henry Davis | Fort Myers, FL | 0 | |||||
| Palomino, Raul C. | Tampa, FL | 0 | |||||
|
Palso, Dennis A. | St. Petersburg, FL | 8/31/13 | 1 | 5.0 | ||
| Palumbo, Catherine B. | Melbourne, FL | 0 | |||||
| Palumbo, John | Orlando, FL | 0 | |||||
| Palumbo, Mary V. | Fort Myers, FL | 0 | |||||
| Palumbo, Shirley R. | Hialeah, FL | 0 | |||||
| Pam, Tobi C. | Tallahassee, FL | 0 | |||||
| Panagakis, Nicholas P. | Orlando, FL | 0 | |||||
| Panagiopolous, Theodore | Clearwater, FL | 0 | |||||
| Panaro, Miles | Melbourne, FL | 0 | |||||
| Pancier, Michael A. | Pembroke Pines, FL | 0 | |||||
| Pancoast, H. Roger | Jacksonville, FL | 0 | |||||
| Pancoast, Peter Russell | Rockledge, FL | 0 | |||||
| Pando, Ana M. | Miami, FL | 0 | |||||
| Panebianco, Nick | Fort Lauderdale, FL | 0 | |||||
| Panebianco, Thomas Fredric | Tallahassee, FL | 0 | |||||
| Pangallo, John | Sarasota, FL | 0 | |||||
| Pangallo, John J. | Sarasota, FL | 0 | |||||
| Pangborn, Joel W. | Jacksonville, FL | 0 | |||||
| Panico, James P. | Maitland, FL | 0 | |||||
| Paniello, J. Mackie | Tampa, FL | 0 | |||||
| Paniello, Joseph M. | Tampa, FL | 0 | |||||
| Panisch, Robert M. | Plantation, FL | 0 | |||||
| Panisch, Susan | Boca Raton, FL | 0 | |||||
| Panitz, David J. | North Miami Beach, FL | 0 | |||||
| Panjwani, Andrea D. | Miami, FL | 0 | |||||
| Pankow, Jack P. | Fort Myers, FL | 0 | |||||
| Pannier, Hillary S. | Tampa, FL | 0 | |||||
| Panoff, Robert E. | Miami, FL | 0 | |||||
| Panoff, Victor I. | West Palm Beach, FL | 0 | |||||
| Panouses, Kurt D. | Indialantic, FL | 0 | |||||
| Panse, Robert | Palm Beach, FL | 0 | |||||
| Panse, Robert G. | West Palm Beach, FL | 0 | |||||
| Pansler, Karen Elizabeth | Mulberry, FL | 0 | |||||
| Pansler, Karl F. | Tampa, FL | 0 | |||||
| Pantazis, Katina | Lady Lake, FL | 0 | |||||
| Panter, Brett Alan | Miami, FL | 0 | |||||
| Panter, Mitchell J. | Pinecrest, FL | 0 | |||||
|
Panter, Mitchelle | Pinecrest, FL | 8/16/10 | 1 | 1.0 | ||
| Panton, Jo-Jean M. | Boca Raton, FL | 0 | |||||
| Panunzio, Mark Edward | Miami, FL | 0 | |||||
| Panyko, John A. | Pensacola, FL | 0 | |||||
| Panza, Thomas F. | Fort Lauderdale, FL | 0 | |||||
| Panzer, Gil | Boca Raton, FL | 0 | |||||
| Panzer, Kenneth | North Miami, FL | 0 | |||||
| Panzica, Edward Martin | Largo, FL | 0 | |||||
| Panzl, Joseph R. | Winter Park, FL | 0 | |||||
| Paola, Frederick Adolf | Naples, FL | 0 | |||||
| Paoli, Anita | Hollywood, FL | 0 | |||||
| Paoli, Charles E. | Hollywood, FL | 0 | |||||
| Papa, Anthony G. | Jacksonville, FL | 0 | |||||
| Papa, David | Clearwater, FL | 0 | |||||
|
Papa, Joseph F. | Boca Raton, FL | 8/26/13 | 1 | 2.2 | ||
| Papa, Kelly | Jacksonville, FL | 0 | |||||
| Papademetriou, Barbara | Miami, FL | 0 | |||||
| Papaioanou, George | Lake Mary, FL | 0 | |||||
| Papakos, Pota | St. Petersburg, FL | 0 | |||||
| Papandrea, Joseph J. | Port Charlotte, FL | 0 | |||||
| Papantonio, Mike | Pensacola, FL | 0 | |||||
| Paparella, Kathleen A. | Wellington, FL | 0 | |||||
| Paparella, Ray | Boca Raton, FL | 0 | |||||
| Papas, Constantine | Orlando, FL | 0 | |||||
| Pape, John R. | Fort Lauderdale, FL | 0 | |||||
| Papell, Jeffrey H. | Miami Beach, FL | 0 | |||||
| Paper, Henry | West Palm Beach, FL | 0 | |||||
| Papera, John Louis | Delray Beach, FL | 0 | |||||
| Papin, Joseph E. | Orlando, FL | 0 | |||||
| Papkin, Carol Sandy | Fort Lauderdale, FL | 0 | |||||
| Papp, Tim | Largo, FL | 0 | |||||
|
Pappacoda, Joseph | Fort Lauderdale, FL | 9/23/11 | 1 | 1.4 | ||
| Pappas, Brian J. | St. Augustine, FL | 0 | |||||
| Pappas, Eric W. | Indialantic, FL | 0 | |||||
| Pappas, Gary M. | Miami, FL | 0 | |||||
| Pappas, George S. | Daytona Beach, FL | 0 | |||||
| Pappas, John J. | Tampa, FL | 0 | |||||
| Pappas, Laurence E. | Largo, FL | 0 | |||||
| Pappas, M. Lynn | Jacksonville, FL | 0 | |||||
| Pappas, Mary | Orlando, FL | 0 | |||||
| Pappas, Peter C. | Orlando, FL | 0 | |||||
| Pappas, Simone Marie | Palm Harbor, FL | 0 | |||||
| Papy, Charles C. | Miami, FL | 0 | |||||
| Papy, Donald M. | Miami, FL | 0 | |||||
| Paradela, Robert | Fort Lauderdale, FL | 0 | |||||
| Paradise, Thomas W. | Hollywood, FL | 0 | |||||
| Paradiso, Don A. | Boca Raton, FL | 0 | |||||
| Parady, William A. | Fort Lauderdale, FL | 0 | |||||
| Paralegals, Bankruptcy | Jacksonville, FL | 0 | |||||
| Parchment, Nathalie R. | Davie, FL | 0 | |||||
| Pardew, Wendy Mia | Orlando, FL | 0 | |||||
| Pardillo, Armando A. | Coral Gables, FL | 0 | |||||
| Pardo, Adrienne L. | Miami, FL | 0 | |||||
| Pardo, Angelo | Riviera Beach, FL | 0 | |||||
| Pardo, Christie | Tampa, FL | 0 | |||||
| Pardo, Jeffrey J. | Miami, FL | 0 | |||||
| Pardo, Roberto R. | Miami, FL | 0 | |||||
| Pardo, Stevan J. | Miami, FL | 0 | |||||
| Pardue, Tobias L. | Clearwater, FL | 0 | |||||
| Pardue, Wesley | Tampa, FL | 0 | |||||
| Pardy, Matthew David | Orlando, FL | 0 | |||||
| Parekh, Patricia D. | Miami, FL | 0 | |||||
| Parente, John W. | Coral Gables, FL | 0 | |||||
| Parente, Salvatore | Hollywood, FL | 0 | |||||
| Parenti, Michael J. | Marathon, FL | 0 | |||||
| Parenti, Robert V. | Fort Pierce, FL | 0 | |||||
| Paresky, David S. | Miami, FL | 0 | |||||
| Parets, Juan Carlos | Miami, FL | 0 | |||||
| Paretti, Kenneth L. | Miami, FL | 0 | |||||
| Parham, James S. | Tampa, FL | 0 | |||||
| Parham, Nancy McRoberts | Tampa, FL | 0 | |||||
| Pariente, Barbara J. | Tallahassee, FL | 0 | |||||
| Paris, F. Donald | Hollywood, FL | 0 | |||||
| Paris, Jack | Miami, FL | 0 | |||||
| Paris, Michael J. | Hollywood, FL | 0 | |||||
| Pariser, Brian W. | Miami, FL | 0 | |||||
| Pariser, Diane | Miami, FL | 0 | |||||
| Parish, Andrew M. | Hollywood, FL | 0 | |||||
| Parish, Bruce | West Palm Beach, FL | 0 | |||||
|
Parish-Ramon, Rose M. | Miami, FL | 5/23/17 | 1 | 5.0 | ||
| Parisi, Joseph Livio | Naples, FL | 0 | |||||
| Parisi, Lisa M. | Orange Park, FL | 0 | |||||
|
Parisi, Thomas | Fort Lauderdale, FL | 1/5/11 | 1 | 1.4 | ||
| Park, David | Orlando, FL | 0 | |||||
| Park, Houston S. | Fort Lauderdale, FL | 0 | |||||
| Park, James D. | Venice, FL | 0 | |||||
|
Park, Jane Sunghee | Daytona Beach, FL | 8/24/15 | 1 | 5.0 | ||
| Park, Joseph R. | Clearwater, FL | 0 | |||||
| Park, Keith H. | West Palm Beach, FL | 0 | |||||
| Park, Liza Ann | Tallahassee, FL | 0 | |||||
| Park, Michael | Clearwater, FL | 0 | |||||
| Park, Michael Gerald | Lantana, FL | 0 | |||||
| Park, William Bryan | Daytona Beach, FL | 0 | |||||
| Park, William H. | Miami, FL | 0 | |||||
| Parke, Franz Aubyn | Miami, FL | 0 | |||||
| Parker, Aaron B. | Clearwater, FL | 0 | |||||
| Parker, Albert W. | Fort Myers, FL | 0 | |||||
| Parker, Alton B. | St. Petersburg, FL | 0 | |||||
| Parker, Ann Mason | Miami, FL | 0 | |||||
| Parker, Ava Lora | Jacksonville, FL | 0 | |||||
| Parker, Barbara LoCastro | Jacksonville, FL | 0 | |||||
| Parker, Bill E. | Crestview, FL | 0 | |||||
| Parker, Bruce Moore | Jacksonville, FL | 0 | |||||
| Parker, C. Richard | Gainesville, FL | 0 | |||||
| Parker, Charles A. | Orlando, FL | 0 | |||||
| Parker, Charles H. | Bay Pines, FL | 0 | |||||
|
Parker, Cherie | Clearwater, FL | 5/8/15 | 11 | 1.4 | ||
| Parker, Chet | Orlando, FL | 0 | |||||
|
Parker, Chip | Jacksonville, FL | 8/2/13 | 1 | 2.8 | ||
| Parker, Clark | Sunrise, FL | 0 | |||||
| Parker, Clayton E. | Miami, FL | 0 | |||||
| Parker, Danica W. | Tallahassee, FL | 0 | |||||
| Parker, David B. | St. Augustine, FL | 0 | |||||
| Parker, Debra A. | Pompano Beach, FL | 0 | |||||
| Parker, Diana M. | Fort Myers, FL | 0 | |||||
| Parker, Ellen F. | Orlando, FL | 0 | |||||
| Parker, Gary W. | Englewood, FL | 0 | |||||
| Parker, Gregory S. | Perry, FL | 0 | |||||
|
Parker, H. Clay | Orlando, FL | 5/17/19 | 1 | 1.0 | ||
| Parker, H. James | Port Richey, FL | 0 | |||||
| Parker, James Howard | Tallahassee, FL | 0 | |||||
| Parker, James K. | Miami, FL | 0 | |||||
| Parker, James S. | Arcadia, FL | 0 | |||||
| Parker, James Scott | Gainesville, FL | 0 | |||||
| Parker, Jennifer A. | Tampa, FL | 0 | |||||
| Parker, Jerry R. | Tampa, FL | 0 | |||||
| Parker, John H. | Live Oak, FL | 0 | |||||
| Parker, John R. | Viera, FL | 0 | |||||
| Parker, Jonathan H. | Miami Beach, FL | 0 | |||||
| Parker, Julie | Sarasota, FL | 0 | |||||
|
Parker, Julie Ann | Bradenton, FL | 8/3/17 | 1 | 1.0 | ||
| Parker, Julius F. | Tallahassee, FL | 0 | |||||
| Parker, Leann P. | Tampa, FL | 0 | |||||
| Parker, Nancy H. | Largo, FL | 0 | |||||
| Parker, Oliver Addison | Lauderdale-By-The-Sea, FL | 0 | |||||
| Parker, Patricia K. | Belleair, FL | 0 | |||||
| Parker, Robert C. | Crawfordville, FL | 0 | |||||
| Parker, Robert G. | Boynton Beach, FL | 0 | |||||
| Parker, Robert V. | West Palm Beach, FL | 0 | |||||
| Parker, Sean Riley | Bartow, FL | 0 | |||||
| Parker, Stanley Newton | Largo, FL | 0 | |||||
| Parker, Stephen O. | Jacksonville, FL | 0 | |||||
| Parker, Steve D. | Tampa, FL | 0 | |||||
| Parker, Theodore | Sarasota, FL | 0 | |||||
| Parker, Thomas M. | Miami, FL | 0 | |||||
| Parker, W. Davis | Sarasota, FL | 0 | |||||
| Parker, W.L. | Ocala, FL | 0 | |||||
| Parker, Whilden S. | Ruskin, FL | 0 | |||||
| Parkhurst, Arthur B. | Fort Lauderdale, FL | 0 | |||||
| Parkins, Jennifer | Miami, FL | 0 | |||||
| Parks, Andrew | Fort Lauderdale, FL | 0 | |||||
|
Parks, Andrew | Tampa, FL | 5/20/11 | 1 | 1.0 | ||
| Parks, Andrew Richard | Miami, FL | 0 | |||||
| Parks, Catherine B. | Miami, FL | 0 | |||||
| Parks, Daryl D. | Tallahassee, FL | 0 | |||||
| Parks, Gay | Shalimar, FL | 0 | |||||
| Parks, Jared | Boca Raton, FL | 0 | |||||
| Parks, Larry Deaton | Miami, FL | 0 | |||||
| Parks, Robert L. | Coral Gables, FL | 0 | |||||
| Parks, Scott Bryan | Jacksonville Beach, FL | 0 | |||||
| Parks, Sharon R. | Macclenny, FL | 0 | |||||
| Parks, Steven N. | Boca Raton, FL | 0 | |||||
| Parlade, Alberto Jose | Miami, FL | 0 | |||||
| Parlapiano, Alan R. | Gainesville, FL | 0 | |||||
| Parlato, Carolyn S. | Tallahassee, FL | 0 | |||||
| Parlato, Charles A. | Tallahassee, FL | 0 | |||||
| Parman, John P. | Winter Haven, FL | 0 | |||||
| Parmenter, Andy Brian | Gainesville, FL | 0 | |||||
| Parmer, Geoffrey E. | Tampa, FL | 0 | |||||
| Parnell, Barry Todd | Winter Park, FL | 0 | |||||
|
Parnell, Ledford | Coral Springs, FL | 2/11/13 | 1 | 1.0 | ||
| Parnell, Thomas E. | Tampa, FL | 0 | |||||
| Parnham, John T. | Pensacola, FL | 0 | |||||
| Parr, Sally Ann | Pensacola, FL | 0 | |||||
| Parra, Olga E. | Lake Worth, FL | 0 | |||||
|
Parra, Paola | Jacksonville, FL | 2/16/17 | 11 | 1.7 | ||
| Parri, Raymond L. | Clearwater, FL | 0 | |||||
| Parrino, Anthony J. | St. Petersburg, FL | 0 | |||||
| Parrino, Marc | Miami, FL | 0 | |||||
| Parris, James Richard | Jacksonville, FL | 0 | |||||
| Parrish, Anthony R. | Coconut Grove, FL | 0 | |||||
| Parrish, Bonnie Jean | Daytona Beach, FL | 0 | |||||
| Parrish, Bruce W. | West Palm Beach, FL | 0 | |||||
| Parrish, Gary Bryan | Port Orange, FL | 0 | |||||
| Parrish, J. David | Winter Park, FL | 0 | |||||
| Parrish, Jon D. | Naples, FL | 0 | |||||
| Parrish, Joyous D. | Tallahassee, FL | 0 | |||||
| Parrish, Marina F. | West Palm Beach, FL | 0 | |||||
| Parrish, Michael M. | Tallahassee, FL | 0 | |||||
| Parrish, Philip D. | South Miami, FL | 0 | |||||
| Parrish, Robert B. | Jacksonville, FL | 0 | |||||
| Parrish, Sidney H. | Orlando, FL | 0 | |||||
| Parrish, Steven M. | West Palm Beach, FL | 0 | |||||
| Parrish, Steven R. | Weston, FL | 0 | |||||
| Parrott, W. Michael | Sarasota, FL | 0 | |||||
| Parrotta, Denise L. | Boca Raton, FL | 0 | |||||
| Parry, Carter H. | Bradenton, FL | 0 | |||||
| Parry, David R. | Clearwater, FL | 0 | |||||
| Parry, Edward F. | Indian Harbour Beach, FL | 0 | |||||
| Parry, James J. | Tallahassee, FL | 0 | |||||
| Parson, Steven R. | West Palm Beach, FL | 0 | |||||
| Parsons, Alpheus C. | Webster, FL | 0 | |||||
| Parsons, Eileen L. | Miami, FL | 0 | |||||
| Parsons, Huber R. | Coral Gables, FL | 0 | |||||
| Parsons, Mari | Sebastian, FL | 0 | |||||
| Parsons, Mark E. | St. Augustine, FL | 0 | |||||
| Parsons, Philip S. | Tallahassee, FL | 0 | |||||
| Parsons, Robert G. | Tallahassee, FL | 0 | |||||
| Parsons, Stewart E. | Chattahoochee, FL | 0 | |||||
| Parsons, Wesley R. | Miami, FL | 0 | |||||
| Parsons, Willard E. | Fernandina Beach, FL | 0 | |||||
| Parsons, William A. | Daytona Beach, FL | 0 | |||||
| Partington, Bruce D. | Pensacola, FL | 0 | |||||
| Partington, Donald H. | Pensacola, FL | 0 | |||||
| Partington, Doretta Hahn | Winter Springs, FL | 0 | |||||
| Partington, Elizabeth Joyce | Pensacola, FL | 0 | |||||
| Partington, William E. | Ormond Beach, FL | 0 | |||||
| Partlow, David L. | Tampa, FL | 0 | |||||
|
Partlow, James | Lake Mary, FL | 6/14/17 | 2 | 3.0 | ||
| Partridge, Philip L. | Orlando, FL | 0 | |||||
| Partridge, William E. | Sarasota, FL | 0 | |||||
| Paruas, Briam A. | HIALEAH, FL | 0 | |||||
| Parus, Chita | Fort Lauderdale, FL | 0 | |||||
| Parvey, Allan M. | Fort Myers, FL | 0 | |||||
| Parvin, Kenneth P. | St. Petersburg, FL | 0 | |||||
| Parz, Daniel J. | Tampa, FL | 0 | |||||
| Pascal, Robert A. | Fort Lauderdale, FL | 0 | |||||
|
Pasch, Robert | West Palm Beach, FL | 7/15/14 | 1 | 5.0 | ||
| Pascoe, William J. | Winter Park, FL | 0 | |||||
| Pascotto, Tara Marie | Fort Myers, FL | 0 | |||||
| Pascuzzi, David J. | Boca Raton, FL | 0 | |||||
| Pasek, Charles J. | Miami, FL | 0 | |||||
| Pasekoff, Robert L. | Miami, FL | 0 | |||||
|
Pasem, Navin | Tampa, FL | 2/15/13 | 3 | 3.7 | ||
| Pasin, Mitchell C. | Highland Beach, FL | 0 | |||||
| Pasin, Robert | Coral Springs, FL | 0 | |||||
| Paskalakis, Elaina Kara | Jacksonville, FL | 0 | |||||
| Paskow, Roy G. | Weston, FL | 0 | |||||
| Pasley, Cassandra | Tallahassee, FL | 0 | |||||
| Pasley, Nancy L. | Boca Raton, FL | 0 | |||||
| Pasquale, H. Donald | Melbourne Beach, FL | 0 | |||||
| Pasqualin, Aimone Antonio | Miami, FL | 0 | |||||
| Pass, Robert W. | Tallahassee, FL | 0 | |||||
| Pass, Robin | Boca Raton, FL | 0 | |||||
| Passaro, Geralyn M. | Fort Lauderdale, FL | 0 | |||||
| Passen, Richard B. | Vero Beach, FL | 0 | |||||
| Passer, Jay D. | Tampa, FL | 0 | |||||
| Passiatore, Joseph L. | Orlando, FL | 0 | |||||
| Passidomo, John M. | Naples, FL | 0 | |||||
| Passidomo, Kathleen C. | Naples, FL | 0 | |||||
| Passler, Mark D. | West Palm Beach, FL | 0 | |||||
| Passman, Todd C. | Fort Pierce, FL | 0 | |||||
| Paster, Jay E. | West Palm Beach, FL | 0 | |||||
| Pasternack, Frederick O. | Miami, FL | 0 | |||||
| Pasternack, Marshall R. | Miami, FL | 0 | |||||
| Pastor, Andrew Edward | Palm Beach Gardens, FL | 0 | |||||
| Pastor, Bernard | Miami, FL | 0 | |||||
| Pastor, Jose Carlos | Miami, FL | 0 | |||||
| Pastor, Leslie | Port Richey, FL | 0 | |||||
| Pastoriza, Gilberto | Miami, FL | 0 | |||||
| Pastoriza, Julio | Miami, FL | 0 | |||||
| Pastran, Deborah Kaicher | Homestead, FL | 0 | |||||
| Pasvantis, Denise Marie | Fort Lauderdale, FL | 0 | |||||
| Patallo, Laura F. | Miami, FL | 0 | |||||
