Browse Lawyers in IN -
Add Lawyer
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated |
# of Ratings |
Average Rating |
|||
|
|
|||||||
| Sabatini, Fred | Logansport, IN | 0 | |||||
| Sabina, James M. | Anderson, IN | 0 | |||||
| Sabo, Anthony J. | Rising Sun, IN | 0 | |||||
| Sabol, Lori Stein | Lafayette, IN | 0 | |||||
| Sacha, Barbara A. | Lowell, IN | 0 | |||||
| Sacopulos, Gus | Terre Haute, IN | 0 | |||||
| Sacopulos, Melony A. | Terre Haute, IN | 0 | |||||
| Sacopulos, Michael J. | Terre Haute, IN | 0 | |||||
| Sacopulos, Peter J. | Terre Haute, IN | 0 | |||||
|
Sadler, David | New Castle, IN | 8/15/08 | 1 | 1.0 | ||
| Sadler, M | Indianapolis, IN | 0 | |||||
| Sadler, Marilyn A. | Franklin, IN | 0 | |||||
| Sadowski, Niccole | Indianapolis, IN | 0 | |||||
| Safewright, Deniece Rogers | Indianapolis, IN | 0 | |||||
| Safrin, Franklin A. | Indianapolis, IN | 0 | |||||
| Safrin, Ronald A. | Carmel, IN | 0 | |||||
| Sage, Candace | Indianapolis, IN | 0 | |||||
| Sage, Charles E. | West Lafayette, IN | 0 | |||||
| Sage, Heidi | Columbus, IN | 0 | |||||
| Sage, John C. | Indianapolis, IN | 0 | |||||
| Sage, Justin L. | Indianapolis, IN | 0 | |||||
| Saggese, Mary Ann Fuchs | Indianapolis, IN | 0 | |||||
| Saint, Robert | Indianapolis, IN | 0 | |||||
| Sakaguchi, Douglas | South Bend, IN | 0 | |||||
| Sakelaris, Kris Costa | Cedar Lake, IN | 0 | |||||
| Sakoutis, Sophia | Schererville, IN | 0 | |||||
| Saks, David | Hammond, IN | 0 | |||||
| Salatich, Ronald | Indianapolis, IN | 0 | |||||
| Salaymeh, Adair Holt | Indianapolis, IN | 0 | |||||
| Salaymeh, Raja Muhammad | Carmel, IN | 0 | |||||
| Salb, Richard | Indianapolis, IN | 0 | |||||
| Salerno, Jason E. | Nashville, IN | 0 | |||||
| Sales, Kenneth | New Albany, IN | 0 | |||||
| Salin, William N. | Indianapolis, IN | 0 | |||||
| Salinas, Jose D. | Indianapolis, IN | 0 | |||||
| Sallee, Gary D. | Fishers, IN | 0 | |||||
| Sallee, Philip | Bloomington, IN | 0 | |||||
| Sallee, Richard E. | Indianapolis, IN | 0 | |||||
|
Sallee, Todd | Indianapolis, IN | 6/13/13 | 4 | 3.5 | ||
| Sallwasser, Thomas | Laporte, IN | 0 | |||||
| Sallwasser, Thomas D. | La Porte, IN | 0 | |||||
| Salmon, Bradley | Evansville, IN | 0 | |||||
| Saltzmann, Eric | Anderson, IN | 0 | |||||
| Salwowski, Brian D. | Indianapolis, IN | 0 | |||||
| Salyers, Robert J. | Indianapolis, IN | 0 | |||||
| Samek, Richard | Fort Wayne, IN | 0 | |||||
| Samila, Mark | Evansville, IN | 0 | |||||
| Samilla, Mark | Evansville, IN | 0 | |||||
| Sammons, George M. | Kentland, IN | 0 | |||||
| Sammons, William | Rensselaer, IN | 0 | |||||
| Samreta, Joseph | Merrillville, IN | 0 | |||||
| Sams, Linda | Merrillville, IN | 0 | |||||
| Sams, Steven | Indianapolis, IN | 0 | |||||
| Sanchez, Marisol | Indianapolis, IN | 0 | |||||
| Sanchez, Rafael | Indianapolis, IN | 0 | |||||
| Sand, Richard W. | Warsaw, IN | 0 | |||||
| Sanders, Carlton E. | Corydon, IN | 0 | |||||
| Sanders, David | Evansville, IN | 0 | |||||
| Sanders, Jay M. | Indianapolis, IN | 0 | |||||
| Sanders, Robert | Elkhart, IN | 0 | |||||
| Sanders, Russell | East Chicago, IN | 0 | |||||
| Sanders, Russell Joseph | Indianapolis, IN | 0 | |||||
| Sanders, Thomas J. | Granger, IN | 0 | |||||
| Sanders, Timothy E. | Evansville, IN | 0 | |||||
| Sandifer, James | Carmel, IN | 0 | |||||
| Sandifer, James E. | Indianapolis, IN | 0 | |||||
| Sandler, H. Richard | South Bend, IN | 0 | |||||
| Sandler, Howard | Fort Wayne, IN | 0 | |||||
| Sandlin, Daniel | Indianapolis, IN | 0 | |||||
| Sandoval, Walter | Portage, IN | 0 | |||||
| Sands, Christian E. | Peru, IN | 0 | |||||
| Sandy, Carl | Lafayette, IN | 0 | |||||
| Sandy, John Leslie | Fort Wayne, IN | 0 | |||||
| Sandy, Mathew S. | Lafayette, IN | 0 | |||||
| Sanford, Jeffrey | South Bend, IN | 0 | |||||
| Sanford, W Russell | South Bend, IN | 0 | |||||
| Sanford, W. Russell | South Bend, IN | 0 | |||||
| Sargeant, Diane | Indianapolis, IN | 0 | |||||
| Sargent, Nicole | Indianapolis, IN | 0 | |||||
| Sarkisian, A James | Merrillville, IN | 0 | |||||
| Sarkisian, A Leon | Merrillville, IN | 0 | |||||
| Sarkisian, A. James | Merrillville, IN | 0 | |||||
| Sarkisian, A. Leon | Merrillville, IN | 0 | |||||
| Sarkisian, Arman | Merrillville, IN | 0 | |||||
| Sarkisian, Gregory J. | Portage, IN | 0 | |||||
| Sarkovics, Rodney | Carmel, IN | 0 | |||||
| Sarver, Thomas | Lafayette, IN | 0 | |||||
| Sasser, Deanne K. | Crown Point, IN | 0 | |||||
| Satrom, Thomas | Indianapolis, IN | 0 | |||||
| Satterlee, William | Valparaiso, IN | 0 | |||||
| Satz, Mark D. | Indianapolis, IN | 0 | |||||
|
Sauce, Harry L. | Noblesville, IN | 4/21/16 | 1 | 1.0 | ||
| Sauer, Michael J. | Indianapolis, IN | 0 | |||||
| Sauer, Paula | Danville, IN | 0 | |||||
| Sauers, C. Brian | La Porte, IN | 0 | |||||
| Sauerteig, Paul O. | Fort Wayne, IN | 0 | |||||
| Saunders, Jason Michael | Terre Haute, IN | 0 | |||||
| Saunders, Jeffrey | Indianapolis, IN | 0 | |||||
| Sausser, Mark | Indianapolis, IN | 0 | |||||
| Sauvey, David R. | Evansville, IN | 0 | |||||
| Savarise, Ren� Remek | Indianapolis, IN | 0 | |||||
| Savich, Rudolph Wm | Bloomington, IN | 0 | |||||
| Sawin, Andrew | Greenwood, IN | 0 | |||||
| Sawin, J. Andrew | Indianapolis, IN | 0 | |||||
| Sawochka, Daniel | Merrillville, IN | 0 | |||||
| Sawyier, Michael | Chesterton, IN | 0 | |||||
| Sawyier, Michal | Chesterton, IN | 0 | |||||
| Sayles, Yolanda M. | Zionsville, IN | 0 | |||||
| Saylor, Jaime | Indianapolis, IN | 0 | |||||
| Sayre, John | Richmond, IN | 0 | |||||
| Scahill, James | Indianapolis, IN | 0 | |||||
| Scales, John B. | Boonville, IN | 0 | |||||
|
Scales, John Burley | Boonville, IN | 11/27/13 | 1 | 1.2 | ||
| Scaletta, Phillip | Lafayette, IN | 0 | |||||
| Scaletta, Phillip R. | Indianapolis, IN | 0 | |||||
| Scanlon, Christopher | Indianapolis, IN | 0 | |||||
| Scanlon, Karen D. | Indianapolis, IN | 0 | |||||
| Scanlon, Michael | Indianapolis, IN | 0 | |||||
| Scarton, Michael T. | Bloomington, IN | 0 | |||||
| Scattoloni, Rosann | Columbus, IN | 0 | |||||
| Scelsi, Maryellen | Elkhart, IN | 0 | |||||
| Schaaf, Bonita A. | Michigan City, IN | 0 | |||||
| Schabel, Donald A. | Indianapolis, IN | 0 | |||||
| Schabler, Natalie S. | Indianapolis, IN | 0 | |||||
| Schabler, William | Indianapolis, IN | 0 | |||||
| Schad, Matthew J. | New Albany, IN | 0 | |||||
| Schaefer, Fred | Indianapolis, IN | 0 | |||||
| Schaefer, Joseph S. | Indianapolis, IN | 0 | |||||
| Schaefer, Kirstin | Evansville, IN | 0 | |||||
| Schaefer, Lily | Merrillville, IN | 0 | |||||
| Schaefer, Michael | Indianapolis, IN | 0 | |||||
| Schaefer, Paula | Indianapolis, IN | 0 | |||||
| Schaefer, S. Michele | Kendallville, IN | 0 | |||||
| Schafer, Francis J. | Merrillville, IN | 0 | |||||
| Schafer, James | Muncie, IN | 0 | |||||
| Schafer, Kaisa A. | Indianapolis, IN | 0 | |||||
| Schafer, Matthew | Indianapolis, IN | 0 | |||||
| Schafer, Timothy S. | Merrillville, IN | 0 | |||||
| Schaffer, Frank Eugene | South Bend, IN | 0 | |||||
| Schaffner, Regina A. | Carmel, IN | 0 | |||||
| Schafstall, Robert | Franklin, IN | 0 | |||||
| Schaibley, John | Indianapolis, IN | 0 | |||||
| Schalk, David E. | Bloomington, IN | 0 | |||||
| Schantz, Matthew | Indianapolis, IN | 0 | |||||
| Scharf, David P. | Indianapolis, IN | 0 | |||||
| Schatz, Robert | Marion, IN | 0 | |||||
| Scheele, Jason | Fort Wayne, IN | 0 | |||||
| Scheele, Stephen E. | Highland, IN | 0 | |||||
| Scheer, Michael | Fort Wayne, IN | 0 | |||||
| Scheibenberger, Kenneth R. | Fort Wayne, IN | 0 | |||||
| Scheiderer, Patrick | Fort Wayne, IN | 0 | |||||
| Scheidler, John B. | Plainfield, IN | 0 | |||||
| Scheidler, Karen | Indianapolis, IN | 0 | |||||
| Scheidt, Lisa Kay | Greenwood, IN | 0 | |||||
| Schein, Lori Narveson | Indianapolis, IN | 0 | |||||
| Schein, Robert | Carmel, IN | 0 | |||||
| Schell, Dennis | Indianapolis, IN | 0 | |||||
| Schell, Kathleen Kearney | Jeffersonville, IN | 0 | |||||
|
Schembs, Robert | Indianapolis, IN | 10/29/14 | 2 | 3.0 | ||
| Schenck, Jack M. | Indianapolis, IN | 0 | |||||
| Schendel, N. Jean | Fort Wayne, IN | 0 | |||||
|
Schenk, Kenneth A. | Fort Wayne, IN | 8/30/17 | 1 | 1.0 | ||
| Schenkel, Norbert | Fort Wayne, IN | 0 | |||||
| Schepers, Brad | Indianapolis, IN | 0 | |||||
| Scherer, Mark A. | Indianapolis, IN | 0 | |||||
| Scherer, Thomas | Indianapolis, IN | 0 | |||||
| Scheuerman, Kristen | Valparaiso, IN | 0 | |||||
| Schibley, James V. | Fort Wayne, IN | 0 | |||||
| Schiering, John H. | Carmel, IN | 0 | |||||
| Schiesser, Jason | Indianapolis, IN | 0 | |||||
| Schiferl, Kevin | Indianapolis, IN | 0 | |||||
| Schiff, John D. | Indianapolis, IN | 0 | |||||
| Schiff, Mary Lee | Evansville, IN | 0 | |||||
| Schiffli, Gary | Indianapolis, IN | 0 | |||||
|
Schill, Ssean | Elkhart, IN | 10/3/15 | 3 | 1.1 | ||
| Schiller, Matthew | Indianapolis, IN | 0 | |||||
| Schilling, April | Indianapolis, IN | 0 | |||||
| Schiralli, Nicholas J. | Crown Point, IN | 0 | |||||
| Schlagenhauf, Ann M. | Fort Wayne, IN | 0 | |||||
| Schlanger, Arthur J. | Dyer, IN | 0 | |||||
| Schlegel, Fred | Indianapolis, IN | 0 | |||||
| Schlegel, Robert E. | Carmel, IN | 0 | |||||
| Schlegel-Ruegger, MaryAnn | Indianapolis, IN | 0 | |||||
| Schlesinger, Leah | Indianapolis, IN | 0 | |||||
|
Schlesinger, P Jeffrey | Merrillville, IN | 12/22/12 | 1 | 5.0 | ||
| Schlesinger, P. Jeffrey | Merrillville, IN | 0 | |||||
| Schleter, Nita D. | Francisco, IN | 0 | |||||
| Schlifke, Robert A. | South Bend, IN | 0 | |||||
| Schlitt, Albert | North Manchester, IN | 0 | |||||
| Schloss, Robert Philip | Warsaw, IN | 0 | |||||
| Schlosser, William | Indianapolis, IN | 0 | |||||
| Schlyer, Donald E. | Merrillville, IN | 0 | |||||
|
Schlyer, Robert | Portage, IN | 10/11/17 | 1 | 1.0 | ||
| Schmal, Charles | Indianapolis, IN | 0 | |||||
| Schmaltz, Jon | Valparaiso, IN | 0 | |||||
| Schmaltz, Kimberly | Dillsboro, IN | 0 | |||||
| Schmautz, Susan K. | Fort Wayne, IN | 0 | |||||
| Schmelzer, Roger H. | Indianapolis, IN | 0 | |||||
| Schmid, Mary | Indianapolis, IN | 0 | |||||
| Schmidt, Daniel W. | Kokomo, IN | 0 | |||||
| Schmidt, Edward | Indianapolis, IN | 0 | |||||
| Schmidt, James F. | Indianapolis, IN | 0 | |||||
| Schmidt, Kathryn | Merrillville, IN | 0 | |||||
| Schmidt, Kenneth P. | Fort Wayne, IN | 0 | |||||
| Schmidt, Kevin M. | Merrillville, IN | 0 | |||||
| Schmidt, Lisa | Indianapolis, IN | 0 | |||||
| Schmidtke, Mark | Valparaiso, IN | 0 | |||||
| Schmith, Gregory | Indianapolis, IN | 0 | |||||
| Schmits, Lawrence | Indianapolis, IN | 0 | |||||
| Schmitt, Jennifer A. | Fort Wayne, IN | 0 | |||||
| Schmitt, Julie Zellers | Indianapolis, IN | 0 | |||||
| Schmitt, Reed | Evansville, IN | 0 | |||||
| Schmoll, Jon | Valparaiso, IN | 0 | |||||
| Schmoll, Robert J. | Fort Wayne, IN | 0 | |||||
| Schmuhl, William J. | Bristol, IN | 0 | |||||
| Schmutte, Nicholas Glenn | Avon, IN | 0 | |||||
|
Schmutte, Samuel | Indianapolis, IN | 10/14/10 | 1 | 1.0 | ||
| Schmutzler, Kyle | Indianapolis, IN | 0 | |||||
| Schnaitter, Spencer | Madison, IN | 0 | |||||
| Schnarr, Kristine Elmlund | Granger, IN | 0 | |||||
| Schneeman, Pamela G. | Indianapolis, IN | 0 | |||||
| Schneider, Ann | Lebanon, IN | 0 | |||||
| Schneider, Brandon J. | Fort Wayne, IN | 0 | |||||
| Schneider, David R. | Crown Point, IN | 0 | |||||
| Schneider, Diane Kavadias | Hammond, IN | 0 | |||||
| Schneider, James J. | Indianapolis, IN | 0 | |||||
| Schneider, Lisa | Fishers, IN | 0 | |||||
| Schneider, Lisa L. | Indianapolis, IN | 0 | |||||
| Schneider, Michael | Indianapolis, IN | 0 | |||||
| Schneider, Philip | Huntingburg, IN | 0 | |||||
| Schneider, Thomas J. | Carmel, IN | 0 | |||||
| Schnellenberger, Thomas | Indianapolis, IN | 0 | |||||
| Schnippel, Ernest P. | Indianapolis, IN | 0 | |||||
| Schnorr, David | Indianapolis, IN | 0 | |||||
| Schoenbaechler, Edward | Indianapolis, IN | 0 | |||||
| Schoening, Michael A. | Fortville, IN | 0 | |||||
| Schoenle, Paul D. | Warsaw, IN | 0 | |||||
| Schoettle, Amy | Greenwood, IN | 0 | |||||
| Schoettle, Raymond | Greenwood, IN | 0 | |||||
| Schoettle, Raymond J. | Indianapolis, IN | 0 | |||||
| Schoff, Gary | Laporte, IN | 0 | |||||
|
Scholl, Melissa | Lawrenceburg, IN | 11/27/13 | 1 | 1.8 | ||
| Scholle, Paul | Terre Haute, IN | 0 | |||||
| Schoof, Gary J. | La Porte, IN | 0 | |||||
| Schooley, J. Bradley | Indianapolis, IN | 0 | |||||
| Schopmeyer, G Michael | Evansville, IN | 0 | |||||
| Schopmeyer, G. Michael | Evansville, IN | 0 | |||||
| Schopper, Mary | Indianapolis, IN | 0 | |||||
| Schott, Elizabeth | New Albany, IN | 0 | |||||
|
Schrader, Lisa V. | Lafayette, IN | 6/13/24 | 7 | 2.2 | ||
| Schrager, Allen | South Bend, IN | 0 | |||||
| Schrager, Edward | Indianapolis, IN | 0 | |||||
| Schreckengast, William | Indianapolis, IN | 0 | |||||
| Schreiner, James | Highland, IN | 0 | |||||
| Schrems, Patrick | Bloomington, IN | 0 | |||||
| Schrenker, Henry | Anderson, IN | 0 | |||||
| Schrier, James | Lafayette, IN | 0 | |||||
| Schrock, Wesley | Anderson, IN | 0 | |||||
| Schroeder, Daniel C. | Indianapolis, IN | 0 | |||||
| Schroeder, Peter | Indianapolis, IN | 0 | |||||
| Schroer, Edmund A. | Merrillville, IN | 0 | |||||
| Schroering, Pamela | New Albany, IN | 0 | |||||
| Schrumpf, Stephen | Shelbyville, IN | 0 | |||||
| Schuck, Kenneth | Muncie, IN | 0 | |||||
| Schuckit, Robert | Zionsville, IN | 0 | |||||
|
Schuerman, John | Batesville, IN | 3/26/08 | 2 | 3.0 | ||
| Schug, Otto F. | Columbus, IN | 0 | |||||
| Schug, Richard W. | Indianapolis, IN | 0 | |||||
| Schulhof, H. Tuck | Indianapolis, IN | 0 | |||||
| Schulte, Thomas E. | Indianapolis, IN | 0 | |||||
| Schultheis, Richard L. | Indianapolis, IN | 0 | |||||
| Schultz, Fred | Bloomington, IN | 0 | |||||
| Schultz, Michael | Indianapolis, IN | 0 | |||||
| Schultz, Michael L. | Lebanon, IN | 0 | |||||
| Schultz, Thomas | Carmel, IN | 0 | |||||
| Schultz, Thomas R. | Indianapolis, IN | 0 | |||||
| Schulz, Bradley | Indianapolis, IN | 0 | |||||
| Schulz, Scott A. | Evansville, IN | 0 | |||||
| Schuman, Jack | Carmel, IN | 0 | |||||
| Schurger, Frederick A. | Decatur, IN | 0 | |||||
| Schussel, Diane Faith | Carmel, IN | 0 | |||||
| Schuster, Patrick | Crown Point, IN | 0 | |||||
|
Schuyler, Stephen W. | Anderson, IN | 6/23/17 | 1 | 1.0 | ||
| Schwab, Fred | Indianapolis, IN | 0 | |||||
| Schwab, Steven C. | Indianapolis, IN | 0 | |||||
| Schwab, Susan R. | Indianapolis, IN | 0 | |||||
| Schwartz, Fay | Middlebury, IN | 0 | |||||
| Schwartz, John S. | Mishawaka, IN | 0 | |||||
| Schwartz, Michael | Fort Wayne, IN | 0 | |||||
| Schwarz, James | Indianapolis, IN | 0 | |||||
| Schweller, Andrew J. | Fort Wayne, IN | 0 | |||||
| Schwentker, James | Evansville, IN | 0 | |||||
| Schwer, Bradley | Indianapolis, IN | 0 | |||||
| Schwer, Melinda | Indianapolis, IN | 0 | |||||
| Schwerd, Robert | Highland, IN | 0 | |||||
| Schwerd, Robert M. | Valperaso, IN | 0 | |||||
| Schymik, Kathryn | Evansville, IN | 0 | |||||
| Scifres, Thomas | Salem, IN | 0 | |||||
| Scimia, Joseph | Indianapolis, IN | 0 | |||||
| Sciscoe, Marc | Indianapolis, IN | 0 | |||||
| Sciscoe, Tara Schulstad | Indianapolis, IN | 0 | |||||
| Scism, D Reed | Indianapolis, IN | 0 | |||||
| Scism, D. Reed | Indianapolis, IN | 0 | |||||
| Scodro, Greta Morris | Indianapolis, IN | 0 | |||||
| Scodro, Joseph M. | Indianapolis, IN | 0 | |||||
| Scolnik, Glenn | Indianapolis, IN | 0 | |||||
| Scopelitis, Alki | Indianapolis, IN | 0 | |||||
| Scopelitis, Michael P. | South Bend, IN | 0 | |||||
| Scott, Carolyn W. | Indianapolis, IN | 0 | |||||
| Scott, Daryl | Anderson, IN | 0 | |||||
|
Scott, David | New Castle, IN | 12/9/15 | 1 | 1.0 | ||
| Scott, David A. | Fort Wayne, IN | 0 | |||||
| Scott, Eve S. | Fort Wayne, IN | 0 | |||||
| Scott, Fred | Indianapolis, IN | 0 | |||||
| Scott, Funkhouser | Mount Vernon, IN | 0 | |||||
| Scott, G. Kellam | Indianapolis, IN | 0 | |||||
| Scott, James F. | Madison, IN | 0 | |||||
|
Scott, Jennie | Muncie, IN | 12/8/16 | 4 | 3.2 | ||
| Scott, John T. | Anderson, IN | 0 | |||||
| Scott, Laura | Evansville, IN | 0 | |||||
| Scott, M. Bruce | Fort Wayne, IN | 0 | |||||
| Scott, Mark | Kokomo, IN | 0 | |||||
| Scott, Michael D. | Indianapolis, IN | 0 | |||||
| Scott, Richardson | Indianapolis, IN | 0 | |||||
| Scott, Robert | Indianapolis, IN | 0 | |||||
| Scott, Rodney | New Albany, IN | 0 | |||||
| Scott, Russell Charles | New Albany, IN | 0 | |||||
| Scott, Shawn | Carmel, IN | 0 | |||||
| Scott, Susan R. | Indianapolis, IN | 0 | |||||
| Scott, Terry K. | Hammond, IN | 0 | |||||
|
Scott, Tom | Greenwood, IN | 5/24/07 | 1 | 5.0 | ||
| Scott, Tom | Indianapolis, IN | 0 | |||||
| Scott, Vincent L. | Carmel, IN | 0 | |||||
| Scott-Dix, Sonya D. | Merrillville, IN | 0 | |||||
| Scott-Mitchell, Renee L. | Indianapolis, IN | 0 | |||||
| Scripture, Jeffrey | Indianapolis, IN | 0 | |||||
| Scroggins, Eric | Indianapolis, IN | 0 | |||||
| Scrogham, Kenneth L. | Fort Wayne, IN | 0 | |||||
| Scudder, Mark | Fort Wayne, IN | 0 | |||||
|
Sculley, Thomas | Munster, IN | 10/28/13 | 1 | 1.0 | ||
| Seach, Raymond | Indianapolis, IN | 0 | |||||
| Seal, Christine M. | Richmond, IN | 0 | |||||
| Seal, Thomas | Richmond, IN | 0 | |||||
| Seall, Stephen | South Bend, IN | 0 | |||||
| Seaman, Carol M. | Bloomington, IN | 0 | |||||
| Seamands, Rebecca | Indianapolis, IN | 0 | |||||
| Searcy, Edgar | Indianapolis, IN | 0 | |||||
| Searle, Elizabeth | Lafayette, IN | 0 | |||||
| Sears, Christopher | Indianapolis, IN | 0 | |||||
| Sears, Mark | Greenwood, IN | 0 | |||||
| Sears, Michael D. | Munster, IN | 0 | |||||
| Seay, George | New Albany, IN | 0 | |||||
| Secrest, James M. | Indianapolis, IN | 0 | |||||
| Secttor, Jerome M. | Indianapolis, IN | 0 | |||||
| Sedia, John M. | Schererville, IN | 0 | |||||
| Sedwick, Edwin | Jeffersonville, IN | 0 | |||||
| Sedwick, Marc | Indianapolis, IN | 0 | |||||
| Seeger, Jay | Lafayette, IN | 0 | |||||
| Seese, Patrick | South Bend, IN | 0 | |||||
| Seese, William D. | Bluffton, IN | 0 | |||||
| Segar, Geoffrey | Indianapolis, IN | 0 | |||||
| Segebarth, Stephen A. | Muncie, IN | 0 | |||||
| Seger, Randolph | Indianapolis, IN | 0 | |||||
| Seidensticker, James P. | Indianapolis, IN | 0 | |||||
| Seidenstricker, Paul | Indianapolis, IN | 0 | |||||
| Seidler, Robert | Indianapolis, IN | 0 | |||||
|
Seif, Abigail | Indianapolis, IN | 3/5/13 | 4 | 4.2 | ||
| Seifert, Christie | Indianapolis, IN | 0 | |||||
| Seifert, Martin | Fort Wayne, IN | 0 | |||||
| Seigel, Christopher | Indianapolis, IN | 0 | |||||
| Seigel, Eric | South Bend, IN | 0 | |||||
|
Seiter, David M. | Fishers, IN | 10/1/24 | 17 | 5.0 | ||
| Seitz, Daniel | Indianapolis, IN | 0 | |||||
| Seiwert, Andrew | Indianapolis, IN | 0 | |||||
| Seketa, Gregory J. | Carmel, IN | 0 | |||||
| Selby, Anne C. | Marion, IN | 0 | |||||
| Selby, Myra | Indianapolis, IN | 0 | |||||
| Selby, Stephen Timothy | Westfield, IN | 0 | |||||
| Selby, Todd | Indianapolis, IN | 0 | |||||
| Selig, Gary | Indianapolis, IN | 0 | |||||
| Sellmer, Stephen | Fishers, IN | 0 | |||||
| Sellmer, Stephen M. | Carmel, IN | 0 | |||||
| Selund, Robert B. | Highland, IN | 0 | |||||
| Selvia, Trudy L. | Greencastle, IN | 0 | |||||
| Semler, Ronald | Indianapolis, IN | 0 | |||||
| Semones, Amy | Jeffersonville Indiana, IN | 0 | |||||
| Sencabaugh, Patricia A. | Gary, IN | 0 | |||||
| Sendak, Timothy | Crown Point, IN | 0 | |||||
| Senegal, Phyllis | Merrillville, IN | 0 | |||||
| Seng, Laura | South Bend, IN | 0 | |||||
| Senior, Julian | Indianapolis, IN | 0 | |||||
| Senk, Jeremy | Fort Wayne, IN | 0 | |||||
| Sentman, David K. | Elkhart, IN | 0 | |||||
| Sentman, Ronald | Indianapolis, IN | 0 | |||||
| Serafini-Smith, Beth A. | Merrillville, IN | 0 | |||||
| Serban, Daniel | Fort Wayne, IN | 0 | |||||
| Sermersheim, Glenn | Indianapolis, IN | 0 | |||||
| Sermersheim, Keith | Evansville, IN | 0 | |||||
| Serrano, Cathy | Fort Wayne, IN | 0 | |||||
| Sersic, Steven J. | Dyer, IN | 0 | |||||
| Service, Angela Claypool | Lafayette, IN | 0 | |||||
|
Service, Kenneth S. | Indianapolis, IN | 9/7/17 | 1 | 1.0 | ||
| Setlak, Michael | Fort Wayne, IN | 0 | |||||
| Setzer, H. Antonio | Indianapolis, IN | 0 | |||||
| Seubert, Judith E. | Indianapolis, IN | 0 | |||||
| Sevenish, Randall R. | Indianapolis, IN | 0 | |||||
| Sever, Philip | Indianapolis, IN | 0 | |||||
| Severns, Scott | Indianapolis, IN | 0 | |||||
| Severtson, Susan Marie | Munster, IN | 0 | |||||
| Sevier, Amy White | Indianapolis, IN | 0 | |||||
| Sewell-Wood, Jean E. | New Albany, IN | 0 | |||||
| Seyfried, Loraine | Indianapolis, IN | 0 | |||||
| Seymour, Darlene | Indianapolis, IN | 0 | |||||
| Seymour, Jennifer A. | Indianapolis, IN | 0 | |||||
| Shade, Sara | Muncie, IN | 0 | |||||
| Shadle, Austin | Indianapolis, IN | 0 | |||||
| Shadley, Sue | Indianapolis, IN | 0 | |||||
| Shady, Ronald F. | Indianapolis, IN | 0 | |||||
| Shafer, James | Indianapolis, IN | 0 | |||||
| Shaffer, Robert | Frankfort, IN | 0 | |||||
| Shaffer, Thomas L. | Notre Dame, IN | 0 | |||||
| Shagley, Richard | Terre Haute, IN | 0 | |||||
| Shah, Jatin D. | Indianapolis, IN | 0 | |||||
| Shaheed, David A. | Indianapolis, IN | 0 | |||||
| Shake, B Keith | Indianapolis, IN | 0 | |||||
| Shake, B. Keith | Indianapolis, IN | 0 | |||||
| Shakour, Michelle Trevino | South Bend, IN | 0 | |||||
| Shambach, John | Covington, IN | 0 | |||||
| Shambach, John L. | Attica, IN | 0 | |||||
| Shambaugh, Kast | Fort Wayne, IN | 0 | |||||
| Shambaugh, Stephen H. | Fort Wayne, IN | 0 | |||||
| Shanahan, James | Indianapolis, IN | 0 | |||||
| Shanahan, John | Portage, IN | 0 | |||||
| Shanahan, Michael S. | Indianapolis, IN | 0 | |||||
| Shane, David N. | Indianapolis, IN | 0 | |||||
| Shaneyfelt, William L. | Jasper, IN | 0 | |||||
| Shank, Lynn Z. | Indianapolis, IN | 0 | |||||
| Shanks, John N. | Anderson, IN | 0 | |||||
| Shanley, Michael | Indianapolis, IN | 0 | |||||
| Shannon, H. Linwood | Evansville, IN | 0 | |||||
| Shapiro, Jerry I. | Highland, IN | 0 | |||||
| Shapiro, Melinda | Indianapolis, IN | 0 | |||||
| Shapiro, Richard | Munster, IN | 0 | |||||
| Shapiro, Richard N. | Schererville, IN | 0 | |||||
|
Shapiro, Samuel | Bloomington, IN | 7/27/17 | 1 | 1.4 | ||
| Shappell, Stephanie | Crown Point, IN | 0 | |||||
| Shaps, Herbert | Merrillville, IN | 0 | |||||
| Sharkey, William B. | Indianapolis, IN | 0 | |||||
| Sharp, Karen Glasser | Indianapolis, IN | 0 | |||||
| Sharpe, John | Indianapolis, IN | 0 | |||||
| Sharpley, Tiffany | Indianapolis, IN | 0 | |||||
| Sharpnack, John T. | Indianapolis, IN | 0 | |||||
| Sharrow, Regina | Indianapolis, IN | 0 | |||||
| Shaughnessy, Daniel C. | South Bend, IN | 0 | |||||
| Shaver, Barbara M. | Highland, IN | 0 | |||||
| Shaver, Mark | Indianapolis, IN | 0 | |||||
|
Shaw, Amber | New Albany, IN | 5/23/13 | 1 | 1.0 | ||
| Shaw, Amber C. | Jeffersonville, IN | 0 | |||||
| Shaw, David | Evansville, IN | 0 | |||||
| Shaw, Douglas | Merrillville, IN | 0 | |||||
| Shaw, Gary L. | Indianapolis, IN | 0 | |||||
|
Shaw, Jeff | Bloomington, IN | 4/11/17 | 2 | 5.0 | ||
| Shaw, Jeffrey | Valparaiso, IN | 0 | |||||
| Shaw, Mark | Indianapolis, IN | 0 | |||||
| Shaw, Peter | Connersville, IN | 0 | |||||
| Shaw, Shannon | Indianapolis, IN | 0 | |||||
| Shaw, Toby D. | Evansville, IN | 0 | |||||
| Shaw, Tonya | Vincennes, IN | 0 | |||||
| Shea, James | Fort Wayne, IN | 0 | |||||
