Browse Lawyers in NJ -
Add Lawyer
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated |
# of Ratings |
Average Rating |
|||
|
|
|||||||
| P. Kessler, Scott | Clark, NJ | 0 | |||||
| Paabo, Rein Ray | Lakehurst, NJ | 0 | |||||
| Paarz, Robert E. | Northfield, NJ | 0 | |||||
| Pace, Anthony J. | Closter, NJ | 0 | |||||
| Pace, Salvatore P. | Murray Hill, NJ | 0 | |||||
| Pace, Thomas | Princeton, NJ | 0 | |||||
| Pacheco, Deirdre Woulfe | woodbridge, NJ | 0 | |||||
| Pacheco, Kathleen M. | Parsippany, NJ | 0 | |||||
| Pacher, Eugen E. | Murray Hill, NJ | 0 | |||||
| Pachkowski, John M. | Clark, NJ | 0 | |||||
| Pachman, Stuart | Roseland, NJ | 0 | |||||
| Paci, Robert J. | Trenton, NJ | 0 | |||||
| Pacifico, Lawrence R. | Rahway, NJ | 0 | |||||
| Pack, David Jason | River Edge, NJ | 0 | |||||
| Packard, Cara Brannigan | Springfield, NJ | 0 | |||||
| Packer, Herman B. | Passaic, NJ | 0 | |||||
| Packer-Rosen, Barbara | Secaucus, NJ | 0 | |||||
|
Packin, Barry | Roseland, NJ | 10/13/16 | 3 | 1.5 | ||
| Packman, Stephen M. | Haddonfield, NJ | 0 | |||||
| Pacquiao, Catalino R. | Edison, NJ | 0 | |||||
| Pada, Andres | Cresskill, NJ | 0 | |||||
| Paddock, Lisa | Cape May Court House, NJ | 0 | |||||
| Padgett, George A. | Cranbury, NJ | 0 | |||||
| Padilla, D. Laurence | Liberty Corner, NJ | 0 | |||||
| Padin, Evelyn | Jersey City, NJ | 0 | |||||
| Padlo, Victor A. | Rahway, NJ | 0 | |||||
| Padnes, David R. | Fair Haven, NJ | 0 | |||||
| Padoleski, Maryanne | Woodbridge, NJ | 0 | |||||
| Padovani, Anthony | Hammonton, NJ | 0 | |||||
| Padovano, Gregg A. | Montvale, NJ | 0 | |||||
| Padovano, Margaret E. | West Orange, NJ | 0 | |||||
| Padovano, Ralph J. | Montvale, NJ | 0 | |||||
| Padow, Judith I. | Nutley, NJ | 0 | |||||
| Paduano, Michael S. | Toms River, NJ | 0 | |||||
| Pae, Juok | Paterson, NJ | 0 | |||||
| Pagan, Ed | Lambertville, NJ | 0 | |||||
| Pagano, Ann | Newark, NJ | 0 | |||||
| Pagano, Anthony | Toms River, NJ | 0 | |||||
| Pagano, Joseph R. | Springfield, NJ | 0 | |||||
| Pagano, Philip G. | Wall Township, NJ | 0 | |||||
| Pagano, William | Paramus, NJ | 0 | |||||
| Page, Colin M. | Mountain Lakes, NJ | 0 | |||||
| Page, Johny Edward | Basking Ridge, NJ | 0 | |||||
| Page, Scott T. | Egg Harbor City, NJ | 0 | |||||
| Page, Svetlana | Jersey City, NJ | 0 | |||||
| Pagidas, Vasiliki | Mount Laurel, NJ | 0 | |||||
| Paglione, Michael R. | Lawrenceville, NJ | 0 | |||||
| Paglione, Roberto | Cherry Hill, NJ | 0 | |||||
| Pagliuca, James | Woodbridge, NJ | 0 | |||||
| Pagliughi, Kenneth A. | Millville, NJ | 0 | |||||
| Pagliughi, Martin L. | Vineland, NJ | 0 | |||||
| Pagliughi, Scott P. | Vineland, NJ | 0 | |||||
| Paige, Michael P. | Sayreville, NJ | 0 | |||||
| Paisner, Michael S. | Old Tappan, NJ | 0 | |||||
| Pajonk, Arthur D. | Ridgefield, NJ | 0 | |||||
| Pajonk, Morris | Ridgefield, NJ | 0 | |||||
| Pakrul, Marc | Newark, NJ | 0 | |||||
| Paladino, Francis A. | Salem, NJ | 0 | |||||
| Palan, Tobey J. | Princeton, NJ | 0 | |||||
| Palatucci, William | Cranford, NJ | 0 | |||||
| Palatucci, William J. | Newark, NJ | 0 | |||||
| Palazzo, Daniel F. | Oradell, NJ | 0 | |||||
| Palazzo, Michele A. | Newark, NJ | 0 | |||||
| Palazzolo, Linda A. | Roseland, NJ | 0 | |||||
| Paldino, Christopher | Short Hills, NJ | 0 | |||||
| Palermo, Robert F. | Phillipsburg, NJ | 0 | |||||
| Palestini, Andrew Carmelo | Newark, NJ | 0 | |||||
| Palestis, Monica Dodd | Dover, NJ | 0 | |||||
| Paley, Mark A. | Livingston, NJ | 0 | |||||
| Paley, Phillip Lewis | New Brunswick, NJ | 0 | |||||
| Palguta, Larry J. | Morristown, NJ | 0 | |||||
| Palilonis, Stewart P. | Lambertville, NJ | 0 | |||||
| Palisi, Thomas M. | Westfield, NJ | 0 | |||||
| Pall, Brian H. | Montvale, NJ | 0 | |||||
| Pall, Ellen Diane | Franklin Lakes, NJ | 0 | |||||
| Palladino, John F. | Atlantic City, NJ | 0 | |||||
| Pallante, Amber Sharp | Vineland, NJ | 0 | |||||
| Pallarino, Michael R. | Morristown, NJ | 0 | |||||
| Pallas, Lori N. | Piscataway, NJ | 0 | |||||
| Palleria, William B. | Trenton, NJ | 0 | |||||
| Pallitto, Robert M. | Nutley, NJ | 0 | |||||
| Pallone, Frank J. | Long Branch, NJ | 0 | |||||
| Pallotto, Virginia | Short Hills, NJ | 0 | |||||
| Palm, John | Gibbsboro, NJ | 0 | |||||
| Palma, Michael J. | Hackensack, NJ | 0 | |||||
| Palma, Nicholas J. | Clifton, NJ | 0 | |||||
| Palmegiano, Eugenia M. | Jersey City, NJ | 0 | |||||
| Palmer, J. Edward | Hackettstown, NJ | 0 | |||||
| Palmer, Ken | Lakehurst, NJ | 0 | |||||
| Palmieri, Francis W. | Princeton, NJ | 0 | |||||
| Palmisano, Anthony | Newark, NJ | 0 | |||||
| Palmisano, Carl J. | woodbridge, NJ | 0 | |||||
| Palmisano, John P. | Elmwood Park, NJ | 0 | |||||
| Palsho, Edward R. | West Trenton, NJ | 0 | |||||
| Paltiel, Rae G. | Morris Plains, NJ | 0 | |||||
| Palumbo, Anthony | Elizabeth, NJ | 0 | |||||
| Palumbo, Anthony N. | Cranford, NJ | 0 | |||||
| Palumbo, Bernadette B. | Florham Park, NJ | 0 | |||||
| Palumbo, Charles G. | Laurel Springs, NJ | 0 | |||||
| Palumbo, Joanne Charney | Woodbridge, NJ | 0 | |||||
| Paluzzi, Vincent J. | Trenton, NJ | 0 | |||||
| Pamm, Gloria L. | Holmdel, NJ | 0 | |||||
| Panagos, Michael E. | Westfield, NJ | 0 | |||||
| Pancari, Robert | Vineland, NJ | 0 | |||||
| Pancari, Vincent | Vineland, NJ | 0 | |||||
| Pancotto, Linda R. | Haddonfield, NJ | 0 | |||||
| Pandolfe, John T. | Spring Lake, NJ | 0 | |||||
| Pandolfi, Joseph F. | Bergenfield, NJ | 0 | |||||
| Pane, Michael A. | Red Bank, NJ | 0 | |||||
| Panepinto, Joseph A. | Jersey City, NJ | 0 | |||||
| Panepinto, Thomas N. | Wall Township, NJ | 0 | |||||
| Paneque, Tomas R. | Union City, NJ | 0 | |||||
| Panero, James G. | Edison, NJ | 0 | |||||
| Panetta, Vincent P. | Englewood Cliffs, NJ | 0 | |||||
| Panico, Kellylyn | Roseland, NJ | 0 | |||||
| Panicucci, Denise L. | Newark, NJ | 0 | |||||
|
Panitch, Richard | East Brunswick, NJ | 9/27/21 | 9 | 3.7 | ||
| Panitz, David | Hackensack, NJ | 0 | |||||
| Panko, Mark | Elizabeth, NJ | 0 | |||||
| Pankuch, John C. | Basking Ridge, NJ | 0 | |||||
| Pannella, Anthony J. | woodbridge, NJ | 0 | |||||
| Pannone, James A. | Tinton Falls, NJ | 0 | |||||
| Pansulla, Robert J. | Morristown, NJ | 0 | |||||
| Pansya-Shah, Sonal | New Brunswick, NJ | 0 | |||||
| Pantages, James | Livingston, NJ | 0 | |||||
| Pantano, Anthony | Hackensack, NJ | 0 | |||||
| Pantel, Glenn S. | Florham Park, NJ | 0 | |||||
| Pantel, Lisa | Morristown, NJ | 0 | |||||
| Panza, Arthur R. | Haddonfield, NJ | 0 | |||||
| Panzer, Alvin M. | Elizabeth, NJ | 0 | |||||
| Panzer, Curtis C. | Whitehouse Station, NJ | 0 | |||||
| Panzini-Romeo, Frances J. | West Orange, NJ | 0 | |||||
| Paolella, John B. | Point Pleasant Beach, NJ | 0 | |||||
| Paoli, James | Cherry Hill, NJ | 0 | |||||
| Paolino, Eugene | Jersey City, NJ | 0 | |||||
| Paolone, Ralph A. | Galloway, NJ | 0 | |||||
| Paolone, Ralph A. | Williamstown, NJ | 0 | |||||
| Paone, Edwin A. | Atlantic City, NJ | 0 | |||||
| Paone, James | freehold, NJ | 0 | |||||
| Paone, John P. | Red Bank, NJ | 0 | |||||
| Paone, Joseph | New Brunswick, NJ | 0 | |||||
| Paone, Nicholas | Red Bank, NJ | 0 | |||||
| Papadopoulos, Magdalene | Newark, NJ | 0 | |||||
| Papalia, Edward P. | Madison, NJ | 0 | |||||
|
Papalia, Patrick | Hackensack, NJ | 3/24/17 | 1 | 5.0 | ||
| Papalia, Vincent F. | Newark, NJ | 0 | |||||
| Papantonis, Perry C. | Bedminster, NJ | 0 | |||||
|
Paparazzo, John | Riverdale, NJ | 6/6/11 | 1 | 1.0 | ||
| Papay, Jacob | Annandale, NJ | 0 | |||||
| Pape, Kathy Lee | Voorhees, NJ | 0 | |||||
| Pape, Kenneth L. | Millstone Township, NJ | 0 | |||||
| Pape, Stephen G. | Fairview, NJ | 0 | |||||
| Papendorf, Amy | Haddonfield, NJ | 0 | |||||
| Papier, David J. | Short Hills, NJ | 0 | |||||
| Papier, Philip B. | Princeton, NJ | 0 | |||||
| Papp, Allen N. | woodbridge, NJ | 0 | |||||
| Papp, Lisa M. | Newark, NJ | 0 | |||||
| Pappa, Donald J. | Allenhurst, NJ | 0 | |||||
| Pappa, Michael J. | Hazlet, NJ | 0 | |||||
| Pappalardo, Frederick C. | Morristown, NJ | 0 | |||||
| Pappalardo, John A. | Roseland, NJ | 0 | |||||
| Pappalardo, Victoria A. | Red Bank, NJ | 0 | |||||
| Pappas, Alexander | Teaneck, NJ | 0 | |||||
| Pappas, George C. | Spring Lake, NJ | 0 | |||||
| Pappas, George N. | Hoboken, NJ | 0 | |||||
| Pappas, Hercules | Marlton, NJ | 0 | |||||
|
Pappas, Jeanette | Spring Lake, NJ | 4/1/16 | 1 | 5.0 | ||
| Pappaterra, Martin | Princeton, NJ | 0 | |||||
| Pappaterra, Stephen S. | Haddonfield, NJ | 0 | |||||
| Papperman, Raymond | Cherry Hill, NJ | 0 | |||||
| Paprota, Frank J. | Cream Ridge, NJ | 0 | |||||
| Paradise, Gregg A. | Westfield, NJ | 0 | |||||
| Paradise-Switzer, April | Cherry Hill, NJ | 0 | |||||
|
Paradiso, Loyus | Caldwell, NJ | 10/12/05 | 1 | 5.0 | ||
| Paragano, John | Union, NJ | 0 | |||||
| Paranicas, Dean J. | New Brunswick, NJ | 0 | |||||
|
Paras, Peter C. | Red Bank, NJ | 10/10/15 | 1 | 1.0 | ||
| Paras, Richard S. | Montvale, NJ | 0 | |||||
| Pardes, Steven A. | Point Pleasant Beach, NJ | 0 | |||||
| Parello, Laura J. | Iselin, NJ | 0 | |||||
| Parente, Scott T. | Somerville, NJ | 0 | |||||
| Parenti, Dante B. | Woodbury, NJ | 0 | |||||
| Pareti, Harold J. | Bernardsville, NJ | 0 | |||||
| Parham, David R. | Williamstown, NJ | 0 | |||||
| Parietti, George E. | Harrington Park, NJ | 0 | |||||
| Parikh, Leslie | Annandale, NJ | 0 | |||||
| Parikh, Rajiv | Newark, NJ | 0 | |||||
| Parinello, David A. | Freehold, NJ | 0 | |||||
|
Paris, David | Roseland, NJ | 3/11/11 | 3 | 1.0 | ||
|
Paris, David M. | Nutley, NJ | 7/14/11 | 1 | 5.0 | ||
| Parise, John Peter | Nutley, NJ | 0 | |||||
| Parise, Robert J. | Dover, NJ | 0 | |||||
| Parisi, Donald | Scotch Plains, NJ | 0 | |||||
| Parisi, Joyce | Hackensack, NJ | 0 | |||||
| Park, Jae Hoon | Hackensack, NJ | 0 | |||||
| Park, Jill SunJung | Fort Lee, NJ | 0 | |||||
| Park, Keum J. | Westfield, NJ | 0 | |||||
| Park, Seth Goodman | Mount Laurel, NJ | 0 | |||||
| Park, W. John | Hackensack, NJ | 0 | |||||
| Parker, Allan J. | Roseland, NJ | 0 | |||||
| Parker, Ami D. | Monmouth Beach, NJ | 0 | |||||
| Parker, Barry T. | Mount Laurel, NJ | 0 | |||||
| Parker, Brad | Marlton, NJ | 0 | |||||
| Parker, Bret I. | Madison, NJ | 0 | |||||
| Parker, Charles | Freehold, NJ | 0 | |||||
| Parker, Craig H. | Morristown, NJ | 0 | |||||
| Parker, David | Marlton, NJ | 0 | |||||
| Parker, Drew | Marlton, NJ | 0 | |||||
| Parker, Franklin E. | Morristown, NJ | 0 | |||||
| Parker, Helen B. | Point Pleasant, NJ | 0 | |||||
| Parker, James E. | Newark, NJ | 0 | |||||
| Parker, John R. | Flemington, NJ | 0 | |||||
| Parker, Julie A. | Morristown, NJ | 0 | |||||
| Parker, Kenneth L. | Jersey City, NJ | 0 | |||||
| Parker, Lisa P. | Newark, NJ | 0 | |||||
| Parker, Lynne | Marlton, NJ | 0 | |||||
| Parker, Mary Lou | Parsippany, NJ | 0 | |||||
| Parker, Robin | Trenton, NJ | 0 | |||||
| Parker, Ronald I. | Florham Park, NJ | 0 | |||||
| Parker, Stephen C. | West Caldwell, NJ | 0 | |||||
| Parkoff, I. David | Park Ridge, NJ | 0 | |||||
| Parks, Matthew W. | Trenton, NJ | 0 | |||||
|
Parlapiano, Joseph J. | Newark, NJ | 7/17/13 | 1 | 5.0 | ||
| Parlavecchio, Michael J. | Basking Ridge, NJ | 0 | |||||
| Parles, Lisa McCauley | Saddle Brook, NJ | 0 | |||||
| Parliman, Gregory C. | Parsippany, NJ | 0 | |||||
| Parmar, Narinder S. | Hackensack, NJ | 0 | |||||
| Parmelee, Mary Ann | Highlands, NJ | 0 | |||||
| Parmelee, Michael K. | Highlands, NJ | 0 | |||||
| Parmigiani, John A. | Parsippany, NJ | 0 | |||||
| Parness, Steven K. | Liberty Corner, NJ | 0 | |||||
| Parr, Richard S. | Rahway, NJ | 0 | |||||
| Parr, Richard S. | Whitehouse Station, NJ | 0 | |||||
| Parrish, J. Chaffin | Newark, NJ | 0 | |||||
| Parrish, Julie Chaffin | Newark, NJ | 0 | |||||
| Parry, Hunt A. | Ocean Grove, NJ | 0 | |||||
| Parry, Mark S. | Bloomfield, NJ | 0 | |||||
| Parseghian, Joyce Nina | Parsippany, NJ | 0 | |||||
| Parsells, George | Morristown, NJ | 0 | |||||
| Parsonnet, Albert S. | Hillside, NJ | 0 | |||||
| Parsonnet, Victor J. | Newark, NJ | 0 | |||||
| Parsons, Ellen R. | Jersey City, NJ | 0 | |||||
| Parsons, J. Lester | Bernardsville, NJ | 0 | |||||
| Parsons, Scott A. | Westfield, NJ | 0 | |||||
|
Parsons, Ted | Red Bank, NJ | 8/26/11 | 1 | 1.2 | ||
| Parsons, Theodore D. | Red Bank, NJ | 0 | |||||
| Partee, Monte | Woodbury, NJ | 0 | |||||
| Partlow, Robert J. | Mount Laurel, NJ | 0 | |||||
| Partoll, Alfred C. | Basking Ridge, NJ | 0 | |||||
|
Paruolo, Frank | Englewood Cliffs, NJ | 2/22/11 | 1 | 1.4 | ||
| Parvin, John M. | woodbridge, NJ | 0 | |||||
| Pascale, Connie M. | Edison, NJ | 0 | |||||
| Pascarell, William A. | Newark, NJ | 0 | |||||
| Pascarella, Kim A. | Seaside Heights, NJ | 0 | |||||
| Pascarella, Lisa M. | Red Bank, NJ | 0 | |||||
|
Pascarella, Stephen | Red Bank, NJ | 3/15/14 | 4 | 5.0 | ||
| Paschon, Robert V. | Toms River, NJ | 0 | |||||
| Paschon-Daly, Cathy | East Orange, NJ | 0 | |||||
| Paschos, Thomas | Haddonfield, NJ | 0 | |||||
| Pascrell, David | Newark, NJ | 0 | |||||
| Pascrell, David J. | Trenton, NJ | 0 | |||||
| Pascrell, William J. | Roseland, NJ | 0 | |||||
| Pascual, Mitchell | Lyndhurst, NJ | 0 | |||||
| Pascual, Mitchell L. | Secaucus, NJ | 0 | |||||
| Pasculli, Janice D. | Newton, NJ | 0 | |||||
| Pasek, Rita A. | Hamburg, NJ | 0 | |||||
| Paseornek, Steven M. | Paramus, NJ | 0 | |||||
| Pashman, Louis | Hackensack, NJ | 0 | |||||
| Paskoff, Martin | Teterboro, NJ | 0 | |||||
| Paskow, Anne C. | Trenton, NJ | 0 | |||||
|
Pasler, Gregory | Whippany, NJ | 6/8/19 | 1 | 5.0 | ||
| Pasley, Suzanne | Wildwood, NJ | 0 | |||||
| Pasmantier, Jeanne F. | West Orange, NJ | 0 | |||||
| Pasnik, Michael J. | Basking Ridge, NJ | 0 | |||||
| Pasquale, Maria E. | Warren, NJ | 0 | |||||
| Pasquale, Michael P. | Newark, NJ | 0 | |||||
| Pasqualetto, Joseph P. | Hazlet, NJ | 0 | |||||
| Pasquarelli, Anthony P. | New Brunswick, NJ | 0 | |||||
| Pasquariello, Anthony J. | Rockaway, NJ | 0 | |||||
| Pasquino-Kasperowicz, Lenore M. | Fair Lawn, NJ | 0 | |||||
| Pasricha, Gary S. | Edison, NJ | 0 | |||||
| Passalaqua, Anthony | Franklin Lakes, NJ | 0 | |||||
| Passamano, Russell J. | Teaneck, NJ | 0 | |||||
| Passantino, James | Edison, NJ | 0 | |||||
| Passarella, Steven T. | Runnemede, NJ | 0 | |||||
| Passaro, Karen A. | Hackensack, NJ | 0 | |||||
| Passero, Donna L. | Murray Hill, NJ | 0 | |||||
| Passero, Karen E. | River Edge, NJ | 0 | |||||
| Passman, Steven M. | East Hanover, NJ | 0 | |||||
| Passow, Shirley Siegel | Newark, NJ | 0 | |||||
| Pastena, Joseph A. | West Orange, NJ | 0 | |||||
| Paster, Gregg F. | Rochelle Park, NJ | 0 | |||||
| Pasternack, Gregg Sean | Berkeley Heights, NJ | 0 | |||||
| Pasternack, Jay S. | Clifton, NJ | 0 | |||||
| Paston, Michael J. | Mount Laurel, NJ | 0 | |||||
|
Pastor, Sergio | Woodbury, NJ | 6/22/13 | 1 | 1.0 | ||
| Pastor, Sherilyn | Newark, NJ | 0 | |||||
| Paszko, Mira | Boonton, NJ | 0 | |||||
| Patel | Old Bridge, NJ | 0 | |||||
| Patel, Anjana D. | Newark, NJ | 0 | |||||
| Patel, C. Aaron | Hackensack, NJ | 0 | |||||
| Patel, Dahesh D. | Morristown, NJ | 0 | |||||
|
Patel, Milan | Edison, NJ | 7/16/18 | 4 | 3.1 | ||
| Patel, Monali | Cedar Knolls, NJ | 0 | |||||
|
Patel, Mrugesh | Edison, NJ | 2/20/25 | 20 | 1.6 | ||
| Patel, Mukesh M. | South Plainfield, NJ | 0 | |||||
|
Patel, Parag | Iselin, NJ | 3/11/11 | 1 | 5.0 | ||
|
Patel, Patrick | Jersey City, NJ | 1/23/17 | 6 | 4.4 | ||
| Patella, Christopher L. | Bayonne, NJ | 0 | |||||
| Paterson, Florence G. | Nutley, NJ | 0 | |||||
| Paterson, Joy Fellenzer | Chatham, NJ | 0 | |||||
| Paterson, Keith E. | Denville, NJ | 0 | |||||
| Paterson, Margaret Kiehne | Highland Park, NJ | 0 | |||||
| Patetta, Carl | Westfield, NJ | 0 | |||||
| Paticchio, Michael A. | Warren, NJ | 0 | |||||
| Patino-Treat, Marita | Pennsauken, NJ | 0 | |||||
| Patnaude, Suzanne N. | Newark, NJ | 0 | |||||
|
Paton, Kimberly A. | Paramus, NJ | 5/2/16 | 1 | 1.0 | ||
| Paton, Melody A. | Paramus, NJ | 0 | |||||
| Patras, Socrates H. | Perth Amboy, NJ | 0 | |||||
| Patria, Robert A. | Newark, NJ | 0 | |||||
| Patriaco, Andrew A. | Paramus, NJ | 0 | |||||
| Patrich, Barry A. | Woodbridge, NJ | 0 | |||||
| Patrick, Bruce D. | Florham Park, NJ | 0 | |||||
| Patrick, Stephen B. | Newfield, NJ | 0 | |||||
| Patrizi, Vanessa P. | Haddonfield, NJ | 0 | |||||
| Patterson, Anne M. | Morristown, NJ | 0 | |||||
| Patterson, Ben | Murray Hill, NJ | 0 | |||||
| Patterson, Colleen | Cranford, NJ | 0 | |||||
| Patterson, David C. | Berlin Township, NJ | 0 | |||||
| Patterson, David R. | Trenton, NJ | 0 | |||||
| Patterson, Forrest T. | Somerset, NJ | 0 | |||||
| Patterson, Forrest T. | Princeton Junction, NJ | 0 | |||||
| Patterson, Gerald W. | Princeton, NJ | 0 | |||||
| Patti, Frank L. | Sparta, NJ | 0 | |||||
| Patti, Jeffrey M. | Sparta, NJ | 0 | |||||
|
Patti, John | Freehold, NJ | 3/18/19 | 16 | 4.3 | ||
| Patti, Tony | Parsippany, NJ | 0 | |||||
| Patton, James C. | Livingston, NJ | 0 | |||||
| Patton, John | Trenton, NJ | 0 | |||||
| Patton, John E. | Upper Montclair, NJ | 0 | |||||
|
Pattwell, Jane R. | Red Bank, NJ | 9/10/13 | 1 | 5.0 | ||
| Patunas, Michael E. | Newark, NJ | 0 | |||||
| Patuto, James | Hackensack, NJ | 0 | |||||
| Paul, Ashley C. | New Brunswick, NJ | 0 | |||||
| Paul, Barbara | Haddon Heights, NJ | 0 | |||||
| Paul, Brian G. | Lawrenceville, NJ | 0 | |||||
| Paul, Charles K. | Woodbridge, NJ | 0 | |||||
| Paul, David G. | Flemington, NJ | 0 | |||||
| Paul, Edward L. | Voorhees Township, NJ | 0 | |||||
| Paul, Francis A. | Vernon, NJ | 0 | |||||
| Paul, Timothy M. | New Brunswick, NJ | 0 | |||||
| Paula, Richard L. | Matawan, NJ | 0 | |||||
| Paulazzo, Anthony J. | Florham Park, NJ | 0 | |||||
| Paulonis, Michael | Jersey City, NJ | 0 | |||||
| Paulsen, Glenn R. | Trenton, NJ | 0 | |||||
| Pavely, Maureen C. | Parsippany, NJ | 0 | |||||
|
Pavics, Thomas | Flemington, NJ | 4/16/12 | 2 | 1.1 | ||
| Pavliv, Alexander | Howell, NJ | 0 | |||||
| Pavlovich, Mary P. | Montclair, NJ | 0 | |||||
| Pavluk, Arthur M. | Asbury Park, NJ | 0 | |||||
| Pawlowski, Paul C. | Roseland, NJ | 0 | |||||
| Paxton, Michael C. | Manchester Township, NJ | 0 | |||||
|
Paxton, Micheal | Manchester, NJ | 4/27/16 | 1 | 2.6 | ||
| Paxton, Pamela J. | Maplewood, NJ | 0 | |||||
| Payerle, Stephen F. | Morristown, NJ | 0 | |||||
| Payne, David W. | Morristown, NJ | 0 | |||||
| Payne, Edith K. | Morristown, NJ | 0 | |||||
| Payne, Patricia A. | Milltown, NJ | 0 | |||||
| Payne-Benitez, Kristi | Kenilworth, NJ | 0 | |||||
|
Payor-Mackiewicz, Melissa | Bound Brook, NJ | 8/14/18 | 1 | 1.0 | ||
| Paz, Sandra Lawrence | Livingston, NJ | 0 | |||||
| Pazan, Stephen | Maple Shade, NJ | 0 | |||||
| Pazan, Stephen P. | Moorestown, NJ | 0 | |||||
| Peach, Randall J. | Somerville, NJ | 0 | |||||
| Peal, S. Audiway | Princeton, NJ | 0 | |||||
| Pearce, Randy T. | Hackensack, NJ | 0 | |||||
| Pearl, Allen B. | Livingston, NJ | 0 | |||||
| Pearl, Bernard D. | West Caldwell, NJ | 0 | |||||
| Pearlman, Alan J. | Jersey City, NJ | 0 | |||||
| Pearlman, Harvey R. | Lyndhurst, NJ | 0 | |||||
| Pearlman, Peter S. | Saddle Brook, NJ | 0 | |||||
| Pearlman, Robert I. | Madison, NJ | 0 | |||||
| Pearlman, Stephen B. | Newark, NJ | 0 | |||||
| Pearlmutter, Fredi | Westfield, NJ | 0 | |||||
| Pearlson, Debra Y. | Roseland, NJ | 0 | |||||
| Pearlstein, Mark S. | Westmont, NJ | 0 | |||||
| Pearson, Fredric H. | Union, NJ | 0 | |||||
| Pearson, Gail R. | Point Pleasant Beach, NJ | 0 | |||||
| Pearson, Joan E. | Morristown, NJ | 0 | |||||
| Pearson, Robert T. | Newark, NJ | 0 | |||||
| Pearson, William R. | Woodbury, NJ | 0 | |||||
| Peasco, Albert J. | East Brunswick, NJ | 0 | |||||
|
Peay, Carlos | Hackensack, NJ | 6/3/08 | 1 | 1.0 | ||
| Pechter, Adam M. | Woodbridge, NJ | 0 | |||||
| Peck, Daniel F. | Princeton, NJ | 0 | |||||
| Peck, H. Shepard | Midland Park, NJ | 0 | |||||
| Peck, Jeffrey A. | Florham Park, NJ | 0 | |||||
| Peck, Laura L. | Collingswood, NJ | 0 | |||||
| Peck, Monica E. | Florham Park, NJ | 0 | |||||
| Peckar, Robert S. | River Edge, NJ | 0 | |||||
| Pecklers, Michael J. | North Bergen, NJ | 0 | |||||
| Peckman, Mark H. | Caldwell, NJ | 0 | |||||
| Peckman, Nina C. | Montclair, NJ | 0 | |||||
| Pecora, Joseph S. | West Caldwell, NJ | 0 | |||||
| Pedalino, Jason P. | Florham Park, NJ | 0 | |||||
| Pedersen, Jean R. | Clinton, NJ | 0 | |||||
| Pedersen, Jorden | Hoboken, NJ | 0 | |||||
| Pedersen, Robin Lee | New Brunswick, NJ | 0 | |||||
| Pedicini, Michael N. | Chatham, NJ | 0 | |||||
| Pedroso, Filipe | Newark, NJ | 0 | |||||
| Peduto, Genesis A. | North Bergen, NJ | 0 | |||||
| Peduto, Genesis Anttonia | Jersey City, NJ | 0 | |||||
| Peduto, John M. | Jersey City, NJ | 0 | |||||
| Peduto, Leonard A. | Roseland, NJ | 0 | |||||
| Peek, William D. | Westfield, NJ | 0 | |||||
| Peel, Margaret Bavuso | Bedminster, NJ | 0 | |||||
| Peer, Carl Louis | Mountainside, NJ | 0 | |||||
| Pegg, William L. | Morristown, NJ | 0 | |||||
| Pehlivanian, John | Manasquan, NJ | 0 | |||||
| Peiffer, Sharyn J. | Hackensack, NJ | 0 | |||||
| Peim, Stuart | Elizabeth, NJ | 0 | |||||
| Peist, Kenneth W. | Princeton, NJ | 0 | |||||
| Peitz, Susan Brown | Woodbridge, NJ | 0 | |||||
| Pekin, D. James | Clark, NJ | 0 | |||||
| Pelaia, Joseph C. | Fairfield, NJ | 0 | |||||
| Pelc, Larissa A. | Wood Ridge, NJ | 0 | |||||
| Peles, Ronald P. | Stewartsville, NJ | 0 | |||||
| Peletz, Peter | Fair Lawn, NJ | 0 | |||||
| Peligri, Rose A. | Hackensack, NJ | 0 | |||||
| Pelio, Robert E. | Fairfield, NJ | 0 | |||||
| Pelios, Elia A. | Warren, NJ | 0 | |||||
| Pelker, Kenneth A. | Newark, NJ | 0 | |||||
| Pelle, Lisa Della | East Hanover, NJ | 0 | |||||
| Pellecchia, John | Morristown, NJ | 0 | |||||
| Pellecchia, Robert F. | Newark, NJ | 0 | |||||
| Pellegrino, June L. | Flemington, NJ | 0 | |||||
| Pellegrino, Michael G. | Denville, NJ | 0 | |||||
| Pellegrino, Robyn A. | Hackensack, NJ | 0 | |||||
| Pellerito, Claire L. | Maplewood, NJ | 0 | |||||
| Pelletier, Dan C. | Cherry Hill, NJ | 0 | |||||
| Pelletreau, Robert G. | Washington, NJ | 0 | |||||
| Pellino, Stephen F. | Ridgefield, NJ | 0 | |||||
| Pellitta, Nicholas | Somerville, NJ | 0 | |||||
