Browse Lawyers in NY - Hauppauge
Add Lawyer
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated | # of Ratings | Average Rating | |||
| 
 | |||||||
|   |  | Palermo, Edward R. | Hauppauge, NY | 9/12/24 | 13 | 4.5 | |
|   |  | Campagna, Thomas | Hauppauge, NY | 10/7/14 | 27 | 3.8 | |
|   |  | Alison, Epilone | Hauppauge, NY | 11/15/12 | 3 | 4.8 | |
|   |  | Brill, Peter | Hauppauge, NY | 7/30/09 | 1 | 5.0 | |
|   |  | Burton, J.R. | Hauppauge, NY | 9/25/15 | 1 | 5.0 | |
|   |  | Corio, Christopher | Hauppauge, NY | 7/30/22 | 1 | 5.0 | |
|   |  | Hargraves, Dawn | Hauppauge, NY | 8/3/15 | 1 | 5.0 | |
|   |  | Kurtzrock, Glenn R. | Hauppauge, NY | 9/17/17 | 1 | 5.0 | |
|   |  | Perini, Raymond G. | Hauppauge, NY | 11/20/14 | 1 | 5.0 | |
|   |  | Simeone, Ettore | Hauppauge, NY | 3/2/12 | 1 | 5.0 | |
|   |  | Widmaier, Kurt | Hauppauge, NY | 1/7/15 | 1 | 5.0 | |
|   |  | Mollins, Kenneth | Hauppauge, NY | 5/6/15 | 9 | 3.6 | |
|   |  | Alarcon, Rory | Hauppauge, NY | 8/5/13 | 3 | 3.6 | |
|   |  | Villar, Karyn | Hauppauge, NY | 4/12/23 | 17 | 2.9 | |
|   |  | Cancellare, Chas | Hauppauge, NY | 4/29/18 | 16 | 2.9 | |
|   |  | Courten, Dorothy | Hauppauge, NY | 1/6/19 | 15 | 2.9 | |
|   |  | Ranalli, Ernest | Hauppauge, NY | 6/8/18 | 8 | 2.5 | |
|   |  | Murphy, Dawn | Hauppauge, NY | 10/4/25 | 6 | 2.6 | |
|   |  | Gabay, David | Hauppauge, NY | 2/24/24 | 12 | 2.3 | |
|   |  | Wenz, Marilyn | Hauppauge, NY | 11/2/13 | 1 | 2.4 | |
|   |  | Quatela, Joseph | Hauppauge, NY | 2/4/17 | 7 | 1.8 | |
|   |  | Petroske, Clifford J. | Hauppauge, NY | 11/12/14 | 1 | 1.8 | |
|   |  | Caronia, Peter | Hauppauge, NY | 5/7/10 | 2 | 1.2 | |
|   |  | Halpern, Karen | Hauppauge, NY | 12/21/13 | 1 | 1.2 | |
|   |  | Chakmakian, Edmund | Hauppauge, NY | 3/22/12 | 2 | 1.0 | |
|   |  | Golightly, Laura | Hauppauge, NY | 9/28/23 | 2 | 1.0 | |
|   |  | Kane, Mary | Hauppauge, NY | 7/22/10 | 2 | 1.0 | |
|   |  | McDermott, Robert G. | Hauppauge, NY | 8/27/11 | 2 | 1.0 | |
|   |  | Sadowski, Mary Anne | Hauppauge, NY | 3/28/16 | 2 | 1.0 | |
|   |  | Delgado, Patrick | Hauppauge, NY | 11/29/11 | 1 | 1.0 | |
|   |  | Mountanos, Gus | Hauppauge, NY | 9/26/17 | 1 | 1.0 | |
|   |  | Spota, Thomas J. | Hauppauge, NY | 10/26/17 | 1 | 1.0 | |
|   |  | Wenkert, Lynn Cosma | Hauppauge, NY | 7/5/15 | 1 | 1.0 | |
|  | Abramovsky, Deborah | Hauppauge, NY | 0 | ||||
|  | Ackerman, Scott T. | Hauppauge, NY | 0 | ||||
|  | Adler, Mady | Hauppauge, NY | 0 | ||||
|  | Aginian, Anita Y. | Hauppauge, NY | 0 | ||||
|  | Ainsley, Fred Morgan | Hauppauge, NY | 0 | ||||
|  | Albertson, Janet M. | Hauppauge, NY | 0 | ||||
|  | Anderson, Leslie B. | Hauppauge, NY | 0 | ||||
|  | Anderson, Francis | Hauppauge, NY | 0 | ||||
|  | Ansell, Karen L. | Hauppauge, NY | 0 | ||||
|  | Apfel, Dennis | Hauppauge, NY | 0 | ||||
|  | Appel, Jennifer | Hauppauge, NY | 0 | ||||
|  | Arbeit, Robert | Hauppauge, NY | 0 | ||||
|  | Arnberg, Howard David | Hauppauge, NY | 0 | ||||
|  | Barraga, Elaine M. | Hauppauge, NY | 0 | ||||
|  | Barresi, Diane V. | Hauppauge, NY | 0 | ||||
|  | Barry, Kevin J. | Hauppauge, NY | 0 | ||||
|  | Barton, Barbara | Hauppauge, NY | 0 | ||||
|  | Becker, Gail D. | Hauppauge, NY | 0 | ||||
|  | Beige, Jack Stuart | Hauppauge, NY | 0 | ||||
|  | Belford, John L. | Hauppauge, NY | 0 | ||||
|  | Bianchi, Albert | Hauppauge, NY | 0 | ||||
|  | Bitman, Gerald | Hauppauge, NY | 0 | ||||
|  | Bitman, David B. | Hauppauge, NY | 0 | ||||
|  | Bizzarro, Lynne A. | Hauppauge, NY | 0 | ||||
|  | Block, Neil | Hauppauge, NY | 0 | ||||
|  | Blum, Susan B. | Hauppauge, NY | 0 | ||||
|  | Borack, Alan | Hauppauge, NY | 0 | ||||
|  | Boyle, Amy | Hauppauge, NY | 0 | ||||
|  | Breen, John J. | Hauppauge, NY | 0 | ||||
|  | Brems, Andrew F. | Hauppauge, NY | 0 | ||||
|  | Brennan Joyce, Kim | Hauppauge, NY | 0 | ||||
|  | Brosdal, Mary Louise | Hauppauge, NY | 0 | ||||
|  | Brown, Dana Elizabeth | Hauppauge, NY | 0 | ||||
|  | Bruckner, James D. | Hauppauge, NY | 0 | ||||
|  | Bryant, Theresa A. | Hauppauge, NY | 0 | ||||
|  | Buetow, Jennifer A. | Hauppauge, NY | 0 | ||||
|  | Bursten, William C. | Hauppauge, NY | 0 | ||||
|  | Busse, Patrick H. | Hauppauge, NY | 0 | ||||
|  | Cacciabaudo, Scott M. | Hauppauge, NY | 0 | ||||
|  | Callies, Lisa E. | Hauppauge, NY | 0 | ||||
|  | Campbell, Kevin B. | Hauppauge, NY | 0 | ||||
|  | Carroll, John A. | Hauppauge, NY | 0 | ||||
|  | Catterson, John | Hauppauge, NY | 0 | ||||
|  | Cavanagh, Christine | Hauppauge, NY | 0 | ||||
|  | Chakmakian, Edmond C. | Hauppauge, NY | 0 | ||||
|  | Cherno, William A. | Hauppauge, NY | 0 | ||||
|  | Christesen, Scott | Hauppauge, NY | 0 | ||||
|  | Cione, Denise L. | Hauppauge, NY | 0 | ||||
|  | Clancy, Michael T. | Hauppauge, NY | 0 | ||||
|  | Clayton, David W. | Hauppauge, NY | 0 | ||||
|  | Clayton, Christopher J. | Hauppauge, NY | 0 | ||||
|  | Cohen, Barry S. | Hauppauge, NY | 0 | ||||
|  | Coleman, Martin A. | Hauppauge, NY | 0 | ||||
|  | Conforti, Anthony T. | Hauppauge, NY | 0 | ||||
|  | Connolly, June | Hauppauge, NY | 0 | ||||
|  | Constant, Thomas | Hauppauge, NY | 0 | ||||
|  | Cordano, Richard Thomas | Hauppauge, NY | 0 | ||||
|  | Cox, Michael S. | Hauppauge, NY | 0 | ||||
|  | Creighton, Robert | Hauppauge, NY | 0 | ||||
|  | Criscitelli, Perry T. | Hauppauge, NY | 0 | ||||
|  | Cronin, Colleen M. | Hauppauge, NY | 0 | ||||
|  | Croston, Alyssa Silver | Hauppauge, NY | 0 | ||||
|  | Crudden, Angela R. | Hauppauge, NY | 0 | ||||
|  | Curran, James P. | Hauppauge, NY | 0 | ||||
|  | Cutone, Angela A. | Hauppauge, NY | 0 | ||||
|  | Davis, Howard S. | Hauppauge, NY | 0 | ||||
|  | Davison, Lindsey A. | Hauppauge, NY | 0 | ||||
| 
 | |||||||

